NFC-V300-2-2P
NFC-V400-2-2P
NFC-V500-2-2P
NFC-V600R-2-2P
NFC-V750R-2-2P
NFC-V850R-2-2P
NFC-V950R-2-2P
NFC-V1200R-2-2P
NFC-V1500R-3-2P
NFC 4-way Cassette
NØRDIS cassette fan convectors are advanced units designed for optimal performance, low noise level maintenance, and flexibility in installation and management. The innovative brushless inverter fan motor not only ensures maximum comfort but also guarantees economical operation. Compared to traditional motors, it is extremely efficient, resulting in a reduction of electricity consumption by up to 75%.
Due to the convenient design, the devices are easy to install and maintain.
- Elevate aesthetics and functionality with a sleek 360° panel featuring wide airflow outlets.
- Seamlessly integrate the compact design into any space for hassle-free installation. The device’s petite build is ideal for low ceiling setups.
- Harness the prowess of the DC brushless fan motor, ensuring remarkable efficiency and silent operation:
- Energy saving: electricity consumption is reduced up to 70%.
- Greater efficiency.
- Greater comfort: lower temperature and relative humidity fluctuations in the room.
- Extremely quiet operation.
- Less wear and tear and more reliability.
- Longer engine life.
- Standard built-in drain pump with 750 mm pump head for normal size and 500 mm for compact size.
- Introducing fresh air into the premises, the device enhances indoor air quality for a truly invigorating environment.
- Extended drainage pan for better ceiling protection is optional.
*Prices are specified without installation works.
Model | NFC-V300-2-2P | ||
---|---|---|---|
Power supply | F/V/Hz | 220-240/1/50 | |
Air flow (H/M/L) | m3/h | 535/429/322 | |
CFM | 314/252/189 | ||
Cooling 1 | Capacity (H/M/L) | kW | 2.98/2.53/2 |
Water flow rate (H/M/L) | m3/h | 0.53/0.45/0.35 | |
Water pressure drop (H/M/L) | kPa | 10/7/5 | |
Power input (H/M/L) | W | 15/9/5 | |
Heating 2 | Capacity (H/M/L) | kW | 2.61/2.31/2.24 |
Water flow rate (H/M/L) | m3/h | 0.64/0.54/0.42 | |
Water pressure drop (H/M/L) | kPa | 12.1/8.5/5.3 | |
Power input (H/M/L) | W | 15/9/5 | |
Heating 3 | Capacity (H/M/L) | kW | 4.01/3.35/2.61 |
Water flow rate (H/M/L) | m3/h | 0.53/0.45/0.35 | |
Water pressure drop (H/M/L) | kPa | 8.2/6/3.8 | |
Power input (H/M/L) | W | 14/9/5 | |
Sound pressure level (H/M/L) | dB(A) | 39/33/27 | |
Fan motor | Type | DC Motor | |
Quantity | 1 | ||
Fan | Type | Centrifugal, forward-curved Blades | |
Quantity | 1 | ||
Coil | Row | 2 | |
Max. Working pressure | MPa | 1.6 | |
Diameter | mm | Φ7 | |
Panel | Net dimensions (W×H×D) | mm | 647×50×647 |
Packing size (W×H×D) | mm | 715×123×715 | |
Net weight | kg | 2.5 | |
Gross weight | kg | 4.5 | |
Body | Net dimensions (W×H×D) | mm | 575×261×575 |
Packing size (W×H×D) | mm | 670×290×670 | |
Net weight | kg | 16.5 | |
Gross weight | kg | 22.5 | |
Pipe connections | Water inlet/outlet pipe | col | G3/4 |
Drain pipe | mm | ODΦ25 |
Notes:
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1:Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/19°C WB, entering/leaving water temperature 7°C /12°C.
2:Heating mode(1): (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C.
3:Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*(same water flow as in standard rating condition in cooling)
4:Noise is tested in a semi-anechoic test room.
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1:Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/19°C WB, entering/leaving water temperature 7°C /12°C.
2:Heating mode(1): (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C.
3:Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*(same water flow as in standard rating condition in cooling)
4:Noise is tested in a semi-anechoic test room.
Model | NFC-V400-2-2P | ||
---|---|---|---|
Power supply | F/V/Hz | 220-240/1/50 | |
Air flow (H/M/L) | m3/h | 610/477/381 | |
CFM | 359/281/224 | ||
Cooling 1 | Capacity (H/M/L) | kW | 3.96/3.26/2.76 |
Water flow rate (H/M/L) | m3/h | 0.7/0.58/0.51 | |
Water pressure drop (H/M/L) | kPa | 11.48/8.2/6.54 | |
Power input (H/M/L) | W | 28/15/9 | |
Heating 2 | Capacity (H/M/L) | kW | 4.08/3.34/2.73 |
Water flow rate (H/M/L) | m3/h | 0.83/0.67/0.56 | |
Water pressure drop (H/M/L) | kPa | 9.2/8.6/6 | |
Power input (H/M/L) | W | 28/16/10 | |
Heating 3 | Capacity (H/M/L) | kW | 4.78/3.84/3.18 |
Water flow rate (H/M/L) | m3/h | 0.7/0.58/0.51 | |
Water pressure drop (H/M/L) | kPa | 12.68/6.4/4.92 | |
Power input (H/M/L) | W | 28/16/10 | |
Sound pressure level (H/M/L) | dB(A) | 42/36/30 | |
Fan motor | Type | DC Motor | |
Quantity | 1 | ||
Fan | Type | Centrifugal, forward-curved Blades | |
Quantity | 1 | ||
Coil | Row | 2 | |
Max. Working pressure | MPa | 1.6 | |
Diameter | mm | Φ7 | |
Panel | Net dimensions (W×H×D) | mm | 647×50×647 |
Packing size (W×H×D) | mm | 715×123×715 | |
Net weight | kg | 2.5 | |
Gross weight | kg | 4.5 | |
Body | Net dimensions (W×H×D) | mm | 575×261×575 |
Packing size (W×H×D) | mm | 670×290×670 | |
Net weight | kg | 16.5 | |
Gross weight | kg | 22.5 | |
Pipe connections | Water inlet/outlet pipe | col | G3/4 |
Drain pipe | mm | ODΦ25 |
Notes:
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1:Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/19°C WB, entering/leaving water temperature 7°C /12°C.
2:Heating mode(1): (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C.
3:Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*(same water flow as in standard rating condition in cooling)
4:Noise is tested in a semi-anechoic test room.
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1:Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/19°C WB, entering/leaving water temperature 7°C /12°C.
2:Heating mode(1): (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C.
3:Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*(same water flow as in standard rating condition in cooling)
4:Noise is tested in a semi-anechoic test room.
Model | NFC-V500-2-2P | ||
---|---|---|---|
Power supply | F/V/Hz | 220-240/1/50 | |
Air flow (H/M/L) | m3/h | 781/611/494 | |
CFM | 459/359/290 | ||
Cooling 1 | Capacity (H/M/L) | kW | 4.2/3.48/3.01 |
Water flow rate (H/M/L) | m3/h | 0.75/0.61/0.54 | |
Water pressure drop (H/M/L) | kPa | 12.32/8.62/7.4 | |
Power input (H/M/L) | W | 43/28/21 | |
Heating 2 | Capacity (H/M/L) | kW | 4.95/3.99/3.26 |
Water flow rate (H/M/L) | m3/h | 0.87/0.70/0.58 | |
Water pressure drop (H/M/L) | kPa | 9.4/8.23/6.1 | |
Power input (H/M/L) | W | 33/18/11 | |
Heating 3 | Capacity (H/M/L) | kW | 5.76/4.69/3.84 |
Water flow rate (H/M/L) | m3/h | 0.75/0.61/0.54 | |
Water pressure drop (H/M/L) | kPa | 11.41/6.5/5.41 | |
Power input (H/M/L) | W | 33/18/11 | |
Sound pressure level (H/M/L) | dB(A) | 43/38/32 | |
Fan motor | Type | DC Motor | |
Quantity | 1 | ||
Fan | Type | Centrifugal, forward-curved Blades | |
Quantity | 1 | ||
Coil | Row | 2 | |
Max. Working pressure | MPa | 1.6 | |
Diameter | mm | Φ7 | |
Panel | Net dimensions (W×H×D) | mm | 647×50×647 |
Packing size (W×H×D) | mm | 715×123×715 | |
Net weight | kg | 2.5 | |
Gross weight | kg | 4.5 | |
Body | Net dimensions (W×H×D) | mm | 575×261×575 |
Packing size (W×H×D) | mm | 670×290×670 | |
Net weight | kg | 16.5 | |
Gross weight | kg | 22.5 | |
Pipe connections | Water inlet/outlet pipe | col | G3/4 |
Drain pipe | mm | ODΦ25 |
Notes:
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1:Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/19°C WB, entering/leaving water temperature 7°C /12°C.
2:Heating mode(1): (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C.
3:Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*(same water flow as in standard rating condition in cooling)
4:Noise is tested in a semi-anechoic test room.
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1:Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/19°C WB, entering/leaving water temperature 7°C /12°C.
2:Heating mode(1): (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C.
3:Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*(same water flow as in standard rating condition in cooling)
4:Noise is tested in a semi-anechoic test room.
Model | NFC-V600R-2-2P | ||
---|---|---|---|
Power supply | F/V/Hz | 220-240/1/50 | |
Air flow (H/M/L) | m3/h | 1175/987/768 | |
CFM | 691/580/451 | ||
Cooling 1 | Capacity (H/M/L) | kW | 5.93/5.3/4.4 |
Water flow rate (H/M/L) | m3/h | 1.06/0.92/0.77 | |
Water pressure drop (H/M/L) | kPa | 19.2/15.4/11 | |
Power input (H/M/L) | W | 41/27/17 | |
Heating 2 | Capacity (H/M/L) | kW | 6.06/5.72/5.32 |
Water flow rate (H/M/L) | m3/h | 1.30/1.14/1.13 | |
Water pressure drop (H/M/L) | kPa | 25.9/20.1/19.9 | |
Power input (H/M/L) | W | 42/28/17 | |
Heating 3 | Capacity (H/M/L) | kW | 8.42/7.37/6.06 |
Water flow rate (H/M/L) | m3/h | 1.06/0.92/0.77 | |
Water pressure drop (H/M/L) | kPa | 16.9/12.7/8.6 | |
Power input (H/M/L) | W | 42/28/17 | |
Sound pressure level (H/M/L) | dB(A) | 43/39/33 | |
Fan motor | Type | DC Motor | |
Quantity | 1 | ||
Fan | Type | Centrifugal, forward-curved Blades | |
Quantity | 1 | ||
Coil | Row | 2 | |
Max. Working pressure | MPa | 1.6 | |
Diameter | mm | Φ7 | |
Panel | Net dimensions (W×H×D) | mm | 950×45×950 |
Packing size (W×H×D) | mm | 1035×90×1035 | |
Net weight | kg | 6 | |
Gross weight | kg | 9 | |
Body | Net dimensions (W×H×D) | mm | 840×230×840 |
Packing size (W×H×D) | mm | 900×237×900 | |
Net weight | kg | 23 | |
Gross weight | kg | 28 | |
Pipe connections | Water inlet/outlet pipe | col | RC3/4 |
Drain pipe | mm | ODΦ32 |
Notes:
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1:Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/19°C WB, entering/leaving water temperature 7°C /12°C.
2:Heating mode(1): (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C.
3:Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*(same water flow as in standard rating condition in cooling)
4:Noise is tested in a semi-anechoic test room.
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1:Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/19°C WB, entering/leaving water temperature 7°C /12°C.
2:Heating mode(1): (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C.
3:Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*(same water flow as in standard rating condition in cooling)
4:Noise is tested in a semi-anechoic test room.
Model | NFC-V750R-2-2P | ||
---|---|---|---|
Power supply | F/V/Hz | 220-240/1/50 | |
Air flow (H/M/L) | m3/h | 1229/1020/810 | |
CFM | 722/600/476 | ||
Cooling 1 | Capacity (H/M/L) | kW | 6.12/5.45/4.6 |
Water flow rate (H/M/L) | m3/h | 1.10/0.96/0.81 | |
Water pressure drop (H/M/L) | kPa | 21.3/21.3/12.4 | |
Power input (H/M/L) | W | 49/31/20 | |
Heating 2 | Capacity (H/M/L) | kW | 6.27/5.88/5.43 |
Water flow rate (H/M/L) | m3/h | 1.39/1.20/1.00 | |
Water pressure drop (H/M/L) | kPa | 30/22.7/16.3 | |
Power input (H/M/L) | W | 44/32/20 | |
Heating 3 | Capacity (H/M/L) | kW | 8.62/7.49/6.27 |
Water flow rate (H/M/L) | m3/h | 1.10/0.96/0.81 | |
Water pressure drop (H/M/L) | kPa | 19.1/14.8/10.6 | |
Power input (H/M/L) | W | 49/31/19 | |
Sound pressure level (H/M/L) | dB(A) | 44/40/34 | |
Fan motor | Type | DC Motor | |
Quantity | 1 | ||
Fan | Type | Centrifugal, forward-curved Blades | |
Quantity | 1 | ||
Coil | Row | 2 | |
Max. Working pressure | MPa | 1.6 | |
Diameter | mm | Φ7 | |
Panel | Net dimensions (W×H×D) | mm | 950×45×950 |
Packing size (W×H×D) | mm | 1035×90×1035 | |
Net weight | kg | 6 | |
Gross weight | kg | 9 | |
Body | Net dimensions (W×H×D) | mm | 840×230×840 |
Packing size (W×H×D) | mm | 900×237×900 | |
Net weight | kg | 23 | |
Gross weight | kg | 28 | |
Pipe connections | Water inlet/outlet pipe | col | RC3/4 |
Drain pipe | mm | ODΦ32 |
Notes:
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1:Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/19°C WB, entering/leaving water temperature 7°C /12°C.
2:Heating mode(1): (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C.
3:Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*(same water flow as in standard rating condition in cooling)
4:Noise is tested in a semi-anechoic test room.
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1:Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/19°C WB, entering/leaving water temperature 7°C /12°C.
2:Heating mode(1): (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C.
3:Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*(same water flow as in standard rating condition in cooling)
4:Noise is tested in a semi-anechoic test room.
Model | NFC-V850R-2-2P | ||
---|---|---|---|
Power supply | F/V/Hz | 220-240/1/50 | |
Air flow (H/M/L) | m3/h | 1451/1146/1012 | |
CFM | 853/674/595 | ||
Cooling 1 | Capacity (H/M/L) | kW | 7.52/6.46/5.89 |
Water flow rate (H/M/L) | m3/h | 1.37/1.18/1.07 | |
Water pressure drop (H/M/L) | kPa | 20.1/15.3/12.6 | |
Power input (H/M/L) | W | 68/37/30 | |
Heating 2 | Capacity (H/M/L) | kW | 7.88/7.48/6.76 |
Water flow rate (H/M/L) | m3/h | 1.66/1.39/1.25 | |
Water pressure drop (H/M/L) | kPa | 26.7/18.8/15.6 | |
Power input (H/M/L) | W | 66/37/28 | |
Heating 3 | Capacity (H/M/L) | kW | 10.37/8.72/7.88 |
Water flow rate (H/M/L) | m3/h | 1.37/1.18/1.07 | |
Water pressure drop (H/M/L) | kPa | 18.2/13.6/11.1 | |
Power input (H/M/L) | W | 67/37/28 | |
Sound pressure level (H/M/L) | dB(A) | 45/40/37 | |
Fan motor | Type | DC Motor | |
Quantity | 1 | ||
Fan | Type | Centrifugal, forward-curved Blades | |
Quantity | 1 | ||
Coil | Row | 2 | |
Max. Working pressure | MPa | 1.6 | |
Diameter | mm | Φ7 | |
Panel | Net dimensions (W×H×D) | mm | 950×45×950 |
Packing size (W×H×D) | mm | 1035×90×1035 | |
Net weight | kg | 6 | |
Gross weight | kg | 9 | |
Body | Net dimensions (W×H×D) | mm | 840×300×840 |
Packing size (W×H×D) | mm | 900×330×900 | |
Net weight | kg | 27 | |
Gross weight | kg | 33 | |
Pipe connections | Water inlet/outlet pipe | col | RC3/4 |
Drain pipe | mm | ODΦ32 |
Notes:
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1:Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/19°C WB, entering/leaving water temperature 7°C /12°C.
2:Heating mode(1): (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C.
3:Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*(same water flow as in standard rating condition in cooling)
4:Noise is tested in a semi-anechoic test room.
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1:Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/19°C WB, entering/leaving water temperature 7°C /12°C.
2:Heating mode(1): (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C.
3:Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*(same water flow as in standard rating condition in cooling)
4:Noise is tested in a semi-anechoic test room.
Model | NFC-V950R-2-2P | ||
---|---|---|---|
Power supply | F/V/Hz | 220-240/1/50 | |
Air flow (H/M/L) | m3/h | 1530/1224/1101 | |
CFM | 900/720/647 | ||
Cooling 1 | Capacity (H/M/L) | kW | 7.84/6.84/6.35 |
Water flow rate (H/M/L) | m3/h | 1.43/1.24/1.13 | |
Water pressure drop (H/M/L) | kPa | 22/17/14.1 | |
Power input (H/M/L) | W | 75/42/34 | |
Heating 2 | Capacity (H/M/L) | kW | 8.49/8/7.35 |
Water flow rate (H/M/L) | m3/h | 1.71/1.45/1.33 | |
Water pressure drop (H/M/L) | kPa | 28.1/20.7/17.4 | |
Power input (H/M/L) | W | 76/43/33 | |
Heating 3 | Capacity (H/M/L) | kW | 10.86/9.24/8.49 |
Water flow rate (H/M/L) | m3/h | 1.43/1.24/1.13 | |
Water pressure drop (H/M/L) | kPa | 19.9/15.2/12.6 | |
Power input (H/M/L) | W | 76/42/33 | |
Sound pressure level (H/M/L) | dB(A) | 46/42/39 | |
Fan motor | Type | DC Motor | |
Quantity | 1 | ||
Fan | Type | Centrifugal, forward-curved Blades | |
Quantity | 1 | ||
Coil | Row | 2 | |
Max. Working pressure | MPa | 1.6 | |
Diameter | mm | Φ7 | |
Panel | Net dimensions (W×H×D) | mm | 950×45×950 |
Packing size (W×H×D) | mm | 1035×90×1035 | |
Net weight | kg | 6 | |
Gross weight | kg | 9 | |
Body | Net dimensions (W×H×D) | mm | 840×300×840 |
Packing size (W×H×D) | mm | 900×330×900 | |
Net weight | kg | 27 | |
Gross weight | kg | 33 | |
Pipe connections | Water inlet/outlet pipe | col | RC3/4 |
Drain pipe | mm | ODΦ32 |
Notes:
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1:Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/19°C WB, entering/leaving water temperature 7°C /12°C.
2:Heating mode(1): (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C.
3:Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*(same water flow as in standard rating condition in cooling)
4:Noise is tested in a semi-anechoic test room.
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1:Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/19°C WB, entering/leaving water temperature 7°C /12°C.
2:Heating mode(1): (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C.
3:Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*(same water flow as in standard rating condition in cooling)
4:Noise is tested in a semi-anechoic test room.
Model | NFC-V1200R-2-2P | ||
Power supply | F/V/Hz | 220-240/1/50 | |
Air flow (H/M/L) | m3/h | 1581/1371/1236 | |
CFM | 930/806/727 | ||
Cooling 1 | Capacity (H/M/L) | kW | 7.87/7.12/6.67 |
Water flow rate (H/M/L) | m3/h | 1.44/1.28/1.22 | |
Water pressure drop (H/M/L) | kPa | 22.3/18.1/16.3 | |
Power input (H/M/L) | W | 85/59/45 | |
Heating 2 | Capacity (H/M/L) | kW | 9.16/8.54/7.9 |
Water flow rate (H/M/L) | m3/h | 1.73/1.57/1.46 | |
Water pressure drop (H/M/L) | kPa | 28.8/24/20.7 | |
Power input (H/M/L) | W | 86/59/45 | |
Heating 3 | Capacity (H/M/L) | kW | 10.92/9.84/9.16 |
Water flow rate (H/M/L) | m3/h | 1.44/1.28/1.22 | |
Water pressure drop (H/M/L) | kPa | 20/16.2/14.7 | |
Power input (H/M/L) | W | 85/58/45 | |
Sound pressure level (H/M/L) | dB(A) | 48/44/41 | |
Fan motor | Type | DC Motor | |
Quantity | 1 | ||
Fan | Type | Centrifugal, forward-curved Blades | |
Quantity | 1 | ||
Coil | Row | 2 | |
Max. Working pressure | MPa | 1.6 | |
Diameter | mm | Φ7 | |
Panel | Net dimensions (W×H×D) | mm | 950×45×950 |
Packing size (W×H×D) | mm | 1035×90×1035 | |
Net weight | kg | 6 | |
Gross weight | kg | 9 | |
Body | Net dimensions (W×H×D) | mm | 840×300×840 |
Packing size (W×H×D) | mm | 900×330×900 | |
Net weight | kg | 27 | |
Gross weight | kg | 33 | |
Pipe connections | Water inlet/outlet pipe | col | RC3/4 |
Drain pipe | mm | ODΦ32 |
Notes:
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1:Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/19°C WB, entering/leaving water temperature 7°C /12°C.
2:Heating mode(1): (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C.
3:Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*(same water flow as in standard rating condition in cooling)
4:Noise is tested in a semi-anechoic test room.
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1:Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/19°C WB, entering/leaving water temperature 7°C /12°C.
2:Heating mode(1): (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C.
3:Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*(same water flow as in standard rating condition in cooling)
4:Noise is tested in a semi-anechoic test room.
Model | NFC-V1500R-3-2P | ||
---|---|---|---|
Power supply | F/V/Hz | 220-240/1/50 | |
Air flow (H/M/L) | m3/h | 1871/1415/1198 | |
CFM | 1100/832/704 | ||
Cooling 1 | Capacity (H/M/L) | kW | 11.19/8.82/7.48 |
Water flow rate (H/M/L) | m3/h | 1.96/1.53/1.28 | |
Water pressure drop (H/M/L) | kPa | 36.6/22.7/16.4 | |
Power input (H/M/L) | W | 126/58/39 | |
Heating 2 | Capacity (H/M/L) | kW | 10.07/9.37/8.68 |
Water flow rate (H/M/L) | m3/h | 2.35/1.86/1.59 | |
Water pressure drop (H/M/L) | kPa | 49.2/31.2/23.3 | |
Power input (H/M/L) | W | 128/58/38 | |
Heating 3 | Capacity (H/M/L) | kW | 14.92/11.73/10.07 |
Water flow rate (H/M/L) | m3/h | 1.96/1.53/1.28 | |
Water pressure drop (H/M/L) | kPa | 34.3/21.3/15 | |
Power input (H/M/L) | W | 127/58/39 | |
Sound pressure level (H/M/L) | dB(A) | 49/43/39 | |
Fan motor | Type | DC Motor | |
Quantity | 1 | ||
Fan | Type | Centrifugal, forward-curved Blades | |
Quantity | 1 | ||
Coil | Row | 3 | |
Max. Working pressure | MPa | 1.6 | |
Diameter | mm | Φ7 | |
Panel | Net dimensions (W×H×D) | mm | 950×45×950 |
Packing size (W×H×D) | mm | 1035×90×1035 | |
Net weight | kg | 6 | |
Gross weight | kg | 9 | |
Body | Net dimensions (W×H×D) | mm | 840×300×840 |
Packing size (W×H×D) | mm | 900×330×900 | |
Net weight | kg | 29.5 | |
Gross weight | kg | 34.5 | |
Pipe connections | Water inlet/outlet pipe | col | RC3/4 |
Drain pipe | mm | ODΦ32 |
Notes:
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1:Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/19°C WB, entering/leaving water temperature 7°C /12°C.
2:Heating mode(1): (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C.
3:Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*(same water flow as in standard rating condition in cooling)
4:Noise is tested in a semi-anechoic test room.
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1:Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/19°C WB, entering/leaving water temperature 7°C /12°C.
2:Heating mode(1): (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C.
3:Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*(same water flow as in standard rating condition in cooling)
4:Noise is tested in a semi-anechoic test room.