NFF2-V150-3-2P
NFF2-V250-3-2P
NFF2-V350-3-2P
NFF2-V500-3-2P
NFF2-V700-3-2P
NFF2 Ceiling&Floor
NØRDIS Ceiling&Floor fan coil can be installed both vertically – on the wall, and horizontally – on the ceiling. Thanks to its versatile installation, it ranks among the most popular types of fan convectors.
These units feature a distinctive air outlet shape that minimizes uneven air distribution and noise levels, creating a comfortable and tranquil environment. With three-stage fan speeds, you have the flexibility to adjust the airflow according to individual preferences.
- Convenient installation in both vertical and horizontal positions.
- Utilizing the DC brushless fan motor, the device operates with remarkable efficiency and minimal noise.
- Energy saving: electricity consumption is reduced up to 70%.
- Greater efficiency.
- Greater comfort: lower temperature and relative humidity fluctuations in the room.
- Extremely quiet operation.
- Less wear and tear and more reliability.
- Longer engine life.
- Auto mode and seven speed fan motor.
- Ultra-thin, the thickness is only 200.mm.
- Hysteresis temperature can be set in heating and cooling mode by PCB switch, field adjustable.
- With/without forced fan on can be set by PCB switch, field adjustable.
- The centralized control function can be connected through the customization XYE port.
- The Gateway(Modbus) can be connected through the customization PQE port.
- Wired controller KJR-75A is optional.
- 0-10V wired control is optional.
Model | NFF2-V150-3-2P | ||
---|---|---|---|
Power supply | F/V/Hz | 220-240/1/50 | |
Air flow (H/M/L) | m3/h | 255/170/150 | |
CFM | 150/100/88 | ||
External static pressure | Pa | 0 | |
Cooling 1 | Capacity (H/M/L) | kW | 1.50/1.06/0.92 |
Water flow rate (H/M/L) | m3/h | 0.26/0.18/0.16 | |
Water pressure drop (H/M/L) | kPa | 13.9/8.21/6.16 | |
Heating 2 | Capacity (H/M/L) | kW | 1.57/1.07/0.92 |
Water flow rate (H/M/L) | m3/h | 0.27/0.19/0.16 | |
Water pressure drop (H/M/L) | kPa | 15.1/7.63/5.84 | |
Power input (H/M/L) | W | 2015-09-08 | |
Sound pressure level (H/M/L) 3 | dB(A) | 47/36/34 | |
Fan motor | Tipas | Low noise DC motor | |
Quantity | 1 | ||
Fan | Type | Centrifugal, forward-curved Blades | |
Quantity | 1 | ||
Coil | Type | 3 | |
Max. Working pressure | MPa | 1.6 | |
Diameter | mm | Φ7.94 | |
Panel | Net dimensions (W×H×D) | mm | 790×495×200 |
Packing size (W×H×D) | mm | 895×595×300 | |
Net weight | kg | 18.0 | |
Gross weight | kg | 23.5 | |
Water inlet/outlet pipe | col | G3/4 | |
Drain pipe | mm | ODΦ18.5 |
Notes:
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1: Cooling conditions: Entering water 7℃, leaving water 12℃, Entering air temperature 27℃ DB/19℃ WB
2:Heating conditions: Entering water 45℃, leaving water 40℃, Entering air temperature 20℃ DB/15℃ WB
3: Noise is tested in a reverberation chamber.
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1: Cooling conditions: Entering water 7℃, leaving water 12℃, Entering air temperature 27℃ DB/19℃ WB
2:Heating conditions: Entering water 45℃, leaving water 40℃, Entering air temperature 20℃ DB/15℃ WB
3: Noise is tested in a reverberation chamber.
Model | NFF2-V250-3-2P | ||
---|---|---|---|
Power supply | F/V/Hz | 220-240/1/50 | |
Air flow (H/M/L) | m3/h | 400/315/190 | |
CFM | 235/185/112 | ||
External static pressure | Pa | 0 | |
Cooling 1 | Capacity (H/M/L) | kW | 2.35/1.94/1.19 |
Water flow rate (H/M/L) | m3/h | 0.40/0.34/0.21 | |
Water pressure drop (H/M/L) | kPa | 13.3/9.98/4.59 | |
Heating 2 | Capacity (H/M/L) | kW | 2.60/2.11/1.34 |
Water flow rate (H/M/L) | m3/h | 0.45/0.37/0.23 | |
Water pressure drop (H/M/L) | kPa | 14.3/10.33/4.5 | |
Power input (H/M/L) | W | 2017-12-07 | |
Sound pressure level (H/M/L) 3 | dB(A) | 43/37/29 | |
Fan motor | Tipas | Low noise DC motor | |
Quantity | 1 | ||
Fan | Type | Centrifugal, forward-curved Blades | |
Quantity | 2 | ||
Coil | Type | 3 | |
Max. Working pressure | MPa | 1.6 | |
Diameter | mm | Φ7.94 | |
Panel | Net dimensions (W×H×D) | mm | 1020×495×200 |
Packing size (W×H×D) | mm | 1125×595×300 | |
Net weight | kg | 21.5 | |
Gross weight | kg | 27.5 | |
Water inlet/outlet pipe | col | G3/4 | |
Drain pipe | mm | ODΦ18.5 |
Notes:
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1: Cooling conditions: Entering water 7℃, leaving water 12℃, Entering air temperature 27℃ DB/19℃ WB
2:Heating conditions: Entering water 45℃, leaving water 40℃, Entering air temperature 20℃ DB/15℃ WB
3: Noise is tested in a reverberation chamber.
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1: Cooling conditions: Entering water 7℃, leaving water 12℃, Entering air temperature 27℃ DB/19℃ WB
2:Heating conditions: Entering water 45℃, leaving water 40℃, Entering air temperature 20℃ DB/15℃ WB
3: Noise is tested in a reverberation chamber.
Model | NFF2-V350-3-2P | ||
---|---|---|---|
Power supply | F/V/Hz | 220-240/1/50 | |
Air flow (H/M/L) | m3/h | 595/470/340 | |
CFM | 350/276/200 | ||
External static pressure | Pa | 0 | |
Cooling 1 | Capacity (H/M/L) | kW | 3.50/2.89/2.22 |
Water flow rate (H/M/L) | m3/h | 0.60/0.50/0.38 | |
Water pressure drop (H/M/L) | kPa | 34.1/24.63/15.39 | |
Heating 2 | Capacity (H/M/L) | kW | 3.80/3.10/2.35 |
Water flow rate (H/M/L) | m3/h | 0.65/0.53/0.40 | |
Water pressure drop (H/M/L) | kPa | 35.1/24.41/14.82 | |
Power input (H/M/L) | W | 26/17/10 | |
Sound pressure level (H/M/L) 3 | dB(A) | 52/44/36 | |
Fan motor | Tipas | Low noise DC Ventiliatoriaus variklis | |
Quantity | 1 | ||
Fan | Type | Centrifugal, forward-curved Blades | |
Quantity | 2 | ||
Coil | Type | 3 | |
Max. Working pressure | MPa | 1.6 | |
Diameter | mm | Φ7.94 | |
Panel | Net dimensions (W×H×D) | mm | 1240×495×200 |
Packing size (W×H×D) | mm | 1345×595×300 | |
Net weight | kg | 25.5 | |
Gross weight | kg | 32.5 | |
Water inlet/outlet pipe | col | G3/4 | |
Drain pipe | mm | ODΦ18.5 |
Notes:
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1: Cooling conditions: Entering water 7℃, leaving water 12℃, Entering air temperature 27℃ DB/19℃ WB
2:Heating conditions: Entering water 45℃, leaving water 40℃, Entering air temperature 20℃ DB/15℃ WB
3: Noise is tested in a reverberation chamber.
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1: Cooling conditions: Entering water 7℃, leaving water 12℃, Entering air temperature 27℃ DB/19℃ WB
2:Heating conditions: Entering water 45℃, leaving water 40℃, Entering air temperature 20℃ DB/15℃ WB
3: Noise is tested in a reverberation chamber.
Model | NFF2-V500-3-2P | ||
---|---|---|---|
Power supply | F/V/Hz | 220-240/1/50 | |
Air flow (H/M/L) | m3/h | 790/580/410 | |
CFM | 488/359/253 | ||
External static pressure | Pa | 0 | |
Cooling 1 | Capacity (H/M/L) | kW | 4.30/3.48/2.71 |
Water flow rate (H/M/L) | m3/h | 0.74/0.60/0.47 | |
Water pressure drop (H/M/L) | kPa | 54.2/36.22/22.78 | |
Heating 2 | Capacity (H/M/L) | kW | 4.70/3.70/2.81 |
Water flow rate (H/M/L) | m3/h | 0.81/0.64/0.48 | |
Water pressure drop (H/M/L) | kPa | 54.3/36.87/22.32 | |
Power input (H/M/L) | W | 50/25/14 | |
Sound pressure level (H/M/L) 3 | dB(A) | 59/51/43 | |
Fan motor | Tipas | Low noise DC motor | |
Quantity | 1 | ||
Fan | Type | Centrifugal, forward-curved Blades | |
Quantity | 2 | ||
Coil | Type | 3 | |
Max. Working pressure | MPa | 1.6 | |
Diameter | mm | Φ7.94 | |
Panel | Net dimensions (W×H×D) | mm | 1240×495×200 |
Packing size (W×H×D) | mm | 1345×595×300 | |
Net weight | kg | 25.5 | |
Gross weight | kg | 32.5 | |
Water inlet/outlet pipe | col | G3/4 | |
Drain pipe | mm | ODΦ18.5 |
Notes:
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1: Cooling conditions: Entering water 7℃, leaving water 12℃, Entering air temperature 27℃ DB/19℃ WB
2:Heating conditions: Entering water 45℃, leaving water 40℃, Entering air temperature 20℃ DB/15℃ WB
3: Noise is tested in a reverberation chamber.
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1: Cooling conditions: Entering water 7℃, leaving water 12℃, Entering air temperature 27℃ DB/19℃ WB
2:Heating conditions: Entering water 45℃, leaving water 40℃, Entering air temperature 20℃ DB/15℃ WB
3: Noise is tested in a reverberation chamber.
Model | NFF2-V700-3-2P | ||
---|---|---|---|
Power supply | F/V/Hz | 220-240/1/50 | |
Air flow (H/M/L) | m3/h | 1190/855/505 | |
CFM | 700/503/297 | ||
External static pressure | Pa | 0 | |
Cooling 1 | Capacity (H/M/L) | kW | 5.60/4.47/3.14 |
Water flow rate (H/M/L) | m3/h | 0.96/0.77/0.54 | |
Water pressure drop (H/M/L) | kPa | 50.7/33.38/17.73 | |
Heating 2 | Capacity (H/M/L) | kW | 6.00/4.77/3.36 |
Water flow rate (H/M/L) | m3/h | 1.04/0.83/0.59 | |
Water pressure drop (H/M/L) | kPa | 55.5/37.66/19.27 | |
Power input (H/M/L) | W | 96/44/17 | |
Sound pressure level (H/M/L) 3 | dB(A) | 64/56/45 | |
Fan motor | Tipas | Low noise DC motor | |
Quantity | 1 | ||
Fan | Type | Centrifugal, forward-curved Blades | |
Quantity | 3 | ||
Coil | Type | 3 | |
Max. Working pressure | MPa | 1.6 | |
Diameter | mm | Φ7.94 | |
Panel | Net dimensions (W×H×D) | mm | 1360×495×200 |
Packing size (W×H×D) | mm | 1465×595×300 | |
Net weight | kg | 28.5 | |
Gross weight | kg | 36.0 | |
Water inlet/outlet pipe | col | G3/4 | |
Drain pipe | mm | ODΦ18.5 |
Notes:
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1: Cooling conditions: Entering water 7℃, leaving water 12℃, Entering air temperature 27℃ DB/19℃ WB
2:Heating conditions: Entering water 45℃, leaving water 40℃, Entering air temperature 20℃ DB/15℃ WB
3: Noise is tested in a reverberation chamber.
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1: Cooling conditions: Entering water 7℃, leaving water 12℃, Entering air temperature 27℃ DB/19℃ WB
2:Heating conditions: Entering water 45℃, leaving water 40℃, Entering air temperature 20℃ DB/15℃ WB
3: Noise is tested in a reverberation chamber.