NFD-V200-4-2P
NFD-V300-4-2P
NFD-V400-4-2P
NFD-V500-4-2P
NFD-V600-4-2P
NFD-V800-4-2P
NFD-V1000-4-2P
NFD-V1200-4-2P
NFD Ducted
The NØRDIS ducted fan coil is a powerful and versatile device capable of operating within a wide range of static pressures. Its left and right pipe connections facilitate flexible and straightforward equipment installation, rendering it suitable for diverse locations. The integration of a DC brushless fan motor guarantees heightened efficiency and minimal noise levels. Additionally, the unit is equipped with a standard air return pipe and filter, ensuring a constant supply of clean air and maintaining stable airflow.
- Extensive selection: operates across a broad spectrum of static pressures.
- Utilizing the DC brushless fan motor, the device operates with remarkable efficiency and minimal noise.
- Simplified installation: features left and right pipe connections for adaptable equipment setup.
- Introducing fresh air into the premises, the device enhances indoor air quality for a truly invigorating environment.
- Equipped with standard air return and a filter, ensuring a consistent supply of clean air and maintaining stable airflow.
Model | NFD-V200-4-2P | ||
---|---|---|---|
Power supply | F/V/Hz | 220-240/1/50 | |
Air flow (H/M/L) | m3/h | 441/297/227 | |
CFM | 259/174/133 | ||
Standard external static pressure | Pa | 12Pa (default); 30/50Pa can be set through dial switch on PCB | |
Cooling 1 | Capacity (H/M/L) | kW | 2.22/1.59/1.2 |
Water flow rate (H/M/L) | m3/h | 0.40/0.30/0.23 | |
Water pressure | kPa | 2.44/1.52/1 | |
Power input (H/M/L) | W | 17-9-6 | |
Heating 2 | Capacity (H/M/L) | kW | 2.81/2/1.54 |
Water flow rate (H/M/L) | m3/h | 0.51/0.37/0.29 | |
Water pressure | kPa | 2/1.76/1.2 | |
Power input (H/M/L) | W | 18-9-6 | |
Heating 3 | Capacity (H/M/L) | kW | 3.23/2.32/1.75 |
Water flow rate (H/M/L) | m3/h | 0.40/0.30/0.23 | |
Water pressure | kPa | 2.99/1.2/0.71 | |
Power input (H/M/L) | W | 19-9-6 | |
Sound pressure level (H/M/L) | dB(A) | 37.3/27.4/22.2 | |
Fan motor | Type | DC Motor | |
Quantity | 1 | ||
Fan | Type | Centrifugal, forward-curved Blades | |
Quantity | 1 | ||
Coil | Row | 4 | |
Max. Working pressure | MPa | 1.6 | |
Diameter | mm | Φ9.52 | |
Net dimensions (W×H×D) | mm | 741×241×522 | |
Packing size (W×H×D) | mm | 790×260×555 | |
Net weight | kg | 17.8 | |
Gross weight | kg | 20.4 | |
Water inlet/outlet pipe | col | RC3/4 | |
Pipe connections | col | ZG3/4 |
Notes:
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1: Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/1 9°C WB, entering/leaving water temperature 7°C /12°C.
2: Heating mode(1): (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C.
3: Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*(same water flow as in standard rating condition in cooling)
4: Sound pressure level is tested in a semi-anechoic test room.
Model | NFD-V300-4-2P | ||
---|---|---|---|
Power supply | F/V/Hz | 220-240/1/50 | |
Air flow (H/M/L) | m3/h | 627/468/338 | |
CFM | 368/275/198 | ||
Standard external static pressure | Pa | 12Pa (numatytas); 30/50Pa can be set through dial switch on PCB | |
Cooling 1 | Capacity (H/M/L) | kW | 3.19/2.58/1.87 |
Water flow rate (H/M/L) | m3/h | 0.57/0.47/0.34 | |
Water pressure drop (H/M/L) | kPa | 5.24/3.61/2.36 | |
Power input (H/M/L) | W | 21-12-7 | |
Heating 2 | Capacity (H/M/L) | kW | 3.88/3.09/2.35 |
Water flow rate (H/M/L) | m3/h | 0.67/0.56/0.42 | |
Water pressure drop (H/M/L) | kPa | 4.3/4.29/2.8 | |
Power input (H/M/L) | W | 23/13/8 | |
Heating 3 | Capacity (H/M/L) | kW | 4.5/3.6/2.68 |
Water flow rate (H/M/L) | m3/h | 0.57/0.47/0.34 | |
Water pressure drop (H/M/L) | kPa | 5.85/3.1/1.9 | |
Power input (H/M/L) | W | 23/13/8 | |
Sound pressure level (H/M/L) | dB(A) | 39.6/32.5/25.0 | |
Fan motor | Type | DC Motor | |
Quantity | 1 | ||
Fan | Type | Centrifugal, forward-curved Blades | |
Quantity | 2 | ||
Coil | Row | 4 | |
Max. Working pressure | MPa | 1.6 | |
Diameter | mm | Φ9.52 | |
Net dimensions (W×H×D) | mm | 841×241×522 | |
Packing size (W×H×D) | mm | 890×260×560 | |
Net weight | kg | 20 | |
Gross weight | kg | 22.9 | |
Water inlet/outlet pipe | col | RC3/4 | |
Pipe connections | col | ZG3/4 |
Notes:
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1: . Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/1 9°C WB, entering/leaving water temperature
7°C /12°C.
2: Heating mode(1): (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C.3: Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*(same
water flow as in standard rating condition in cooling)
4: Sound pressure level is tested in a semi-anechoic test room.
Model | NFD-V400-4-2P | ||
---|---|---|---|
Power supply | V/Ph/Hz | 220-240/1/50 | |
Air flow (H/M/L) | m3/h | 778/537/349 | |
CFM | 458/316/205 | ||
Standard external static pressure | Pa | 12Pa (default); 30/50Pa can be set through dial switch on PCB | |
Cooling1 | Capacity (H/M/L) | kW | 4.06/3.26/2.41 |
Water flow rate(H/M/L) | m3/h | 0.72/0.59/0.43 | |
Water pressure drop(H/M/L) | kPa | 8.4/5.9/3.49 | |
Power input(H/M/L) | W | 29/16/9 | |
Heating2 | Capacity (H/M/L) | kW | 4.19/3.42/2.49 |
Water flow rate(H/M/L) | m3/h | 0.84/0.68/0.51 | |
Water pressure drop(H/M/L) | kPa | 6.99/6.4/3.8 | |
Power input(H/M/L) | W | 32/18/10 | |
Heating3 | Capacity (H/M/L) | kW | 5.6/4.59/3.36 |
Water flow rate(H/M/L) | m3/h | 0.72/0.59/0.43 | |
Water pressure drop(H/M/L) | kPa | 9.1/4.9/2.8 | |
Power input(H/M/L) | W | 32/18/10 | |
Sound pressure level | 0Pa (H/M/L) | dB(A) | 41.1/34.5/26.4 |
Fan motor | Type | DC Motor | |
Quantity | 1 | ||
Fan | Type | Centrifugal, forward-curved Blades | |
Quantity | 2 | ||
Coil | Row | 4 | |
Max. working pressure | MPa | 1,6 | |
Diameter | mm | Ø 9.52 | |
Net dimensions (W×H×D) | mm | 941×241×522 | |
Packing size (W×H×D) | mm | 990×260×560 | |
Net weight | kg | 21,9 | |
Gross weight | kg | 25,1 | |
Water inlet/outlet pipe | inch | RC3/4 | |
Drain pipe | inch | ZG3/4 |
Notes:
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1: . Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/1 9°C WB, entering/leaving water temperature
7°C /12°C.
2: Heating mode(1): (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C.3: Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*(same
water flow as in standard rating condition in cooling)
4: Sound pressure level is tested in a semi-anechoic test room.
5: The external static pressure test condition is 0 Pa.
Model | NFD-V500-4-2P | ||
---|---|---|---|
Power supply | V/Ph/Hz | 220-240/1/50 | |
Air flow (H/M/L) | m3/h | 884/642/461 | |
CFM | 520/377/271 | ||
Standard external static pressure | Pa | 12Pa (default); 30/50Pa can be set through dial switch on PCB | |
Cooling1 | Capacity (H/M/L) | kW | 4.46/3.56/2.78 |
Water flow rate(H/M/L) | m3/h | 0.80/0.63/0.50 | |
Water pressure drop(H/M/L) | kPa | 11.6/8.1/5.6 | |
Power input(H/M/L) | W | 43/23/14 | |
Heating2 | Capacity (H/M/L) | kW | 5.44/4.23/3.23 |
Water flow rate(H/M/L) | m3/h | 0.96/0.76/0.57 | |
Water pressure drop(H/M/L) | kPa | 10.64/9.83/6.68 | |
Power input(H/M/L) | W | 41/22/12 | |
Heating3 | Capacity (H/M/L) | kW | 6.25/4.88/3.74 |
Water flow rate(H/M/L) | m3/h | 0.80/0.63/0.50 | |
Water pressure drop(H/M/L) | kPa | 14.06/7.6/5.5 | |
Power input(H/M/L) | W | 42/21/11 | |
Sound pressure level | 0Pa (H/M/L) | dB(A) | 44.8/37.2/29.8 |
Fan motor | Type | DC Motor | |
Quantity | 1 | ||
Fan | Type | Centrifugal, forward-curved Blades | |
Quantity | 2 | ||
Coil | Row | 4 | |
Max. working pressure | MPa | 1,6 | |
Diameter | mm | Ø 9.52 | |
Net dimensions (W×H×D) | mm | 941×241×522 | |
Packing size (W×H×D) | mm | 990×260×560 | |
Net weight | kg | 21,9 | |
Gross weight | kg | 25,1 | |
Water inlet/outlet pipe | inch | RC3/4 | |
Drain pipe | inch | ZG3/4 |
Notes:
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1: . Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/1 9°C WB, entering/leaving water temperature
7°C /12°C.
2: Heating mode(1): (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C.3: Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*(same
water flow as in standard rating condition in cooling)
4: Sound pressure level is tested in a semi-anechoic test room.
5: The external static pressure test condition is 0 Pa.
Model | NFD-V600-4-2P | ||
---|---|---|---|
Power supply | V/Ph/Hz | 220-240/1/50 | |
Air flow (H/M/L) | m3/h | 1056/793/575 | |
CFM | 621/466/338 | ||
Standard external static pressure | Pa | 12Pa (default); 30/50Pa can be set through dial switch on PCB | |
Cooling1 | Capacity (H/M/L) | kW | 5.87/4.78/3.68 |
Water flow rate(H/M/L) | m3/h | 1.06/0.86/0.65 | |
Water pressure drop(H/M/L) | kPa | 19.4/13.6/8.5 | |
Power input(H/M/L) | W | 51/25/12 | |
Heating2 | Capacity (H/M/L) | kW | 6.47/5.18/3.91 |
Water flow rate(H/M/L) | m3/h | 1.11/0.90/0.67 | |
Water pressure drop(H/M/L) | kPa | 16.31/12.6/7.41 | |
Power input(H/M/L) | W | 56/27/13 | |
Heating3 | Capacity (H/M/L) | kW | 7.72/6.19/4.68 |
Water flow rate(H/M/L) | m3/h | 1.06/0.86/0.65 | |
Water pressure drop(H/M/L) | kPa | 17.92/11.31/7 | |
Power input(H/M/L) | W | 56/27/13 | |
Sound pressure level | 0Pa (H/M/L) | dB(A) | 46.1/39.4/30.7 |
Fan motor | Type | DC Motor | |
Quantity | 1 | ||
Fan | Type | Centrifugal, forward-curved blades | |
Quantity | 2 | ||
Coil | Row | 4 | |
Max. working pressure | MPa | 1,6 | |
Diameter | mm | Ø 9.52 | |
Net dimensions (W×H×D) | mm | 1161×241×522 | |
Packing size (W×H×D) | mm | 1210×260×560 | |
Net weight | kg | 25 | |
Gross weight | kg | 28,8 | |
Water inlet/outlet pipe | inch | RC3/4 | |
Drain pipe | inch | ZG3/4 |
Notes:
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1: . Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/1 9°C WB, entering/leaving water temperature
7°C /12°C.
2: Heating mode(1): (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C.3: Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*(same
water flow as in standard rating condition in cooling)
4: Sound pressure level is tested in a semi-anechoic test room.
5: The external static pressure test condition is 0 Pa.
Model | NFD-V800-4-2P | ||
---|---|---|---|
Power supply | V/Ph/Hz | 220-240/1/50 | |
Air flow (H/M/L) | m3/h | 1506/1084/822 | |
CFM | 885/637/483 | ||
Standard external static pressure | Pa | 12Pa (default); 30/50Pa can be set through dial switch on PCB | |
Cooling1 | Capacity (H/M/L) | kW | 6.65/5.04/3.61 |
Water flow rate(H/M/L) | m3/h | 1.19/0.88/0.64 | |
Water pressure drop(H/M/L) | kPa | 8.8/5.09/2.8 | |
Power input(H/M/L) | W | 61/27/16 | |
Heating2 | Capacity (H/M/L) | kW | 8.36/6.32/4.77 |
Water flow rate(H/M/L) | m3/h | 1.43/1.12/0.86 | |
Water pressure drop(H/M/L) | kPa | 7.7/6.97/4.3 | |
Power input(H/M/L) | W | 66/30/16 | |
Heating3 | Capacity (H/M/L) | kW | 9.55/7.14/5.23 |
Water flow rate(H/M/L) | m3/h | 1.19/0.88/0.64 | |
Water pressure drop(H/M/L) | kPa | 10.9/4.49/2.5 | |
Power input(H/M/L) | W | 67/29/16 | |
Sound pressure level | 0Pa (H/M/L) | dB(A) | 47.4/39.1/32.1 |
Fan motor | Type | DC Motor | |
Quantity | 2 | ||
Fan | Type | Centrifugal, forward-curved blades | |
Quantity | 4 | ||
Coil | Row | 4 | |
Max. working pressure | MPa | 1,6 | |
Diameter | mm | Ø 9.52 | |
Net dimensions (W×H×D) | mm | 1461×241×522 | |
Packing size (W×H×D) | mm | 1510×260×560 | |
Net weight | kg | 34,8 | |
Gross weight | kg | 39,2 | |
Water inlet/outlet pipe | inch | RC3/4 | |
Drain pipe | inch | ZG3/4 |
Notes:
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1: . Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/1 9°C WB, entering/leaving water temperature
7°C /12°C.
2: Heating mode(1): (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C.3: Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*(same
water flow as in standard rating condition in cooling)
4: Sound pressure level is tested in a semi-anechoic test room.
5: The external static pressure test condition is 0 Pa.
Model | NFD-V1000-4-2P | ||
---|---|---|---|
Power supply | V/Ph/Hz | 220-240/1/50 | |
Air flow (H/M/L) | m3/h | 1813/1341/932 | |
CFM | 1066/788/548 | ||
Standard external static pressure | Pa | 12Pa (default); 30/50Pa can be set through dial switch on PCB | |
Cooling1 | Capacity (H/M/L) | kW | 7.98/6.19/4.37 |
Water flow rate(H/M/L) | m3/h | 1.47/1.12/0.78 | |
Water pressure drop(H/M/L) | kPa | 13.81/8.63/4.75 | |
Power input(H/M/L) | W | 93/49/21 | |
Heating2 | Capacity (H/M/L) | kW | 9.92/7.94/5.86 |
Water flow rate(H/M/L) | m3/h | 1.68/1.35/1.00 | |
Water pressure drop(H/M/L) | kPa | 19.72/18.9/11.1 | |
Power input(H/M/L) | W | 102/46/20 | |
Heating3 | Capacity (H/M/L) | kW | 11.55/9/6.46 |
Water flow rate(H/M/L) | m3/h | 1.47/1.12/0.78 | |
Water pressure drop(H/M/L) | kPa | 15.42/7.5/4.1 | |
Power input(H/M/L) | W | 103/46/20 | |
Sound pressure level | 0Pa (H/M/L) | dB(A) | 50.4/42.7/33.1 |
Fan motor | Type | DC Motor | |
Quantity | 2 | ||
Fan | Type | Centrifugal, forward-curved blades | |
Quantity | 4 | ||
Coil | Row | 4 | |
Max. working pressure | MPa | 1,6 | |
Diameter | mm | Ø 9.52 | |
Net dimensions (W×H×D) | mm | 1566×241×522 | |
Packing size (W×H×D) | mm | 1615×260×560 | |
Net weight | kg | 36,4 | |
Gross weight | kg | 41,9 | |
Water inlet/outlet pipe | inch | RC3/4 | |
Drain pipe | inch | ZG3/4 |
Notes:
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1: . Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/1 9°C WB, entering/leaving water temperature
7°C /12°C.
2: Heating mode(1): (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C.3: Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*(same
water flow as in standard rating condition in cooling)
4: Sound pressure level is tested in a semi-anechoic test room.
5: The external static pressure test condition is 0 Pa.
Model | NFD-V1200-4-2P | ||
---|---|---|---|
Power supply | V/Ph/Hz | 220-240/1/50 | |
Air flow (H/M/L) | m3/h | 2134/1617/1119 | |
CFM | 1255/951/658 | ||
Standard external static pressure | Pa | 12Pa (default); 30/50Pa can be set through dial switch on PCB | |
Cooling1 | Capacity (H/M/L) | kW | 9.76/7.81/5.72 |
Water flow rate(H/M/L) | m3/h | 1.78/1.41/1.02 | |
Water pressure drop(H/M/L) | kPa | 22.31/15/8.98 | |
Power input(H/M/L) | W | 109/50/22 | |
Heating2 | Capacity (H/M/L) | kW | 11.76/9.32/6.76 |
Water flow rate(H/M/L) | m3/h | 2.01/1.60/1.15 | |
Water pressure drop(H/M/L) | kPa | 20.04/16.93/9.62 | |
Power input(H/M/L) | W | 119/55/24 | |
Heating3 | Capacity (H/M/L) | kW | 14.34/11.31/8.3 |
Water flow rate(H/M/L) | m3/h | 1.78/1.41/1.02 | |
Water pressure drop(H/M/L) | kPa | 24.94/13.46/13.48 | |
Power input(H/M/L) | W | 121/54/23 | |
Sound pressure level | 0Pa (H/M/L) | dB(A) | 50.7/43.8/34.5 |
Fan motor | Type | DC Motor | |
Quantity | 2 | ||
Fan | Type | Centrifugal, forward-curved blades | |
Quantity | 4 | ||
Coil | Row | 4 | |
Max. working pressure | MPa | 1,6 | |
Diameter | mm | Ø 9.52 | |
Net dimensions (W×H×D) | mm | 1856×241×522 | |
Packing size (W×H×D) | mm | 1905×260×560 | |
Net weight | kg | 41,9 | |
Gross weight | kg | 47,2 | |
Water inlet/outlet pipe | inch | RC3/4 | |
Drain pipe | inch | ZG3/4 |
Notes:
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1: . Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/1 9°C WB, entering/leaving water temperature
7°C /12°C.
2: Heating mode(1): (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C.3: Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*(same
water flow as in standard rating condition in cooling)
4: Sound pressure level is tested in a semi-anechoic test room.
5: The external static pressure test condition is 0 Pa.
- Description