NIC-NOA 12
NIC-NOA 18
NIC-NOA 24
NIC-NOA 30
NIC-NOA 36
NIC-NOA 36-3
NIC-NOA 42
NIC-NOA 48-3
NIC-NOA 55-3
Four-way cassette
The NØRDIS NIC-NOA air conditioner models distribute the air over a wide 360º range, making them ideal for use in large spaces.
The range of cassette air conditioners offers a wide choice of sizes and capacities, including compact yet powerful models that fit well in even the most delicate interiors.
*Prices are specified without installation works.
Model | NIC-NOA 12 | ||
---|---|---|---|
Cooling | Capacity, kW | kW | 3.52(0.85~4.11) |
Input | W | 1010(168~1434) | |
Current | A | 4.45(1.32~6.31) | |
SEER | 6.6 | ||
Heating | Capacity, kW | kW | 3.81(0.47~4.31) |
Input | W | 1019(124~1376) | |
Current | A | 4.73(1.04~6.07) | |
SCOP | 4.1 | ||
Energy Efficiency Class | Cooling/Heating | A++/A+ | |
Indoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension (WxDxH) | mm | 570x570x260 | |
Packing Dimension (WxDxH) | mm | 662x662x317 | |
Panel Dimension (WxDxH) | mm | 647x647x50 | |
Panel packing dimension (WxDxH) | mm | 715x715x123 | |
Net/Gross weight | kg | 16.3/20.4 | |
Panel Net/Gross weight | kg | 2.5/4.5 | |
Air flow | m3/h | 620/510/420 | |
Sound pressure level | dB(A) | 41/36/33/25.5 | |
WIFI | Optional | ||
Outdoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension(WxDxH) | mm | 765x303x555 | |
Packing (WxDxH) | mm | 887x337x610 | |
Net/Gross weight | kg | 26.6/29 | |
Max. Air flow | m3/h | 2200 | |
Sound Power Level | dB(A) | 60 | |
Refrigerant piping | R32 Charged volume | kg | 0.72 |
VAP (GWP) | 675 | ||
Additional Refrigerant | g/m | 12 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 6.35mm(1/4in)/9.52mm(3/8in) |
Max. refrigerant pipe length | m | 25 | |
Max. difference in level | m | 10 | |
Power Cable | Power Cable | mm2 | 1.5x3 |
Automatic Switch | A | 16 | |
Communication Cable | mm2 | 1.0x4 | |
Ambient temperature | Cooling | ℃ | -15~50 |
Heating | ℃ | -20~24 |
Model | NIC-NOA 18 | ||
---|---|---|---|
Cooling | Capacity, kW | kW | 5.28(2.90~5.59) |
Input | W | 1633(720~2088) | |
Current | A | 7.2(3.2~9.2) | |
SEER | 6.3 | ||
Heating | Capacity, kW | kW | 5.57(2.37~6.10) |
Input | W | 1540(700~1930) | |
Current | A | 6.8(3.1~8.5) | |
SCOP | 4.0 | ||
Energy Efficiency Class | Cooling/Heating | A++/A+ | |
Indoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension (WxDxH) | mm | 570x570x260 | |
Packing Dimension (WxDxH) | mm | 662x662x317 | |
Panel Dimension (WxDxH) | mm | 647x647x50 | |
Panel packing dimension (WxDxH) | mm | 715x715x123 | |
Net/Gross weight | kg | 16/20.6 | |
Panel Net/Gross weight | kg | 2.5/4.5 | |
Air flow | m3/h | 720/620/500 | |
Sound pressure level | dB(A) | 43/39.5/35.5/29 | |
WIFI | Optional | ||
Outdoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension(WxDxH) | mm | 805x330x554 | |
Packing (WxDxH) | mm | 915x370x615 | |
Net/Gross weight | kg | 32.5/35.2 | |
Max. Air flow | m3/h | 2100 | |
Sound Power Level | dB(A) | 63 | |
Refrigerant piping | R32 Charged volume | kg | 1.15 |
VAP (GWP) | 675 | ||
Additional Refrigerant | g/m | 12 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 6.35mm(1/4in)/12.7mm(1/2in) |
Max. refrigerant pipe length | m | 30 | |
Max. difference in level | m | 20 | |
Power Cable | Power Cable | mm2 | 1.5x3 |
Automatic Switch | A | 16 | |
Communication Cable | mm2 | 1.0x4 | |
Ambient temperature | Cooling | ℃ | -15~50 |
Heating | ℃ | -20~24 |
Model | NIC-NOA 24 | ||
---|---|---|---|
Cooling | Capacity, kW | kW | 7.03(3.30~7.91) |
Input | W | 2320(780~2748) | |
Current | A | 10.2(4.2~12) | |
SEER | 6.2 | ||
Heating | Capacity, kW | kW | 7.62(2.81~8.94) |
Input | W | 1900(610~2700) | |
Current | A | 8.5(3.6~12.1) | |
SCOP | 4.0 | ||
Energy Efficiency Class | Cooling/Heating | A++/A+ | |
Indoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension (WxDxH) | mm | 830x830x205 | |
Packing Dimension (WxDxH) | mm | 910x910x250 | |
Panel Dimension (WxDxH) | mm | 950x950x55 | |
Panel packing dimension (WxDxH) | mm | 1035x1035x90 | |
Net/Gross weight | kg | 21.6/25.4 | |
Panel Net/Gross weight | kg | 6/9 | |
Air flow | m3/h | 1300/1140/1000 | |
Sound pressure level | dB(A) | 45.5/42.5/39.5/27 | |
WIFI | Included | ||
Outdoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension(WxDxH) | mm | 890x342x673 | |
Packing (WxDxH) | mm | 995x398x740 | |
Net/Gross weight | kg | 43.9/46.9 | |
Max. Air flow | m3/h | 3500 | |
Sound Power Level | dB(A) | 67 | |
Refrigerant piping | R32 Charged volume | kg | 1.5 |
VAP (GWP) | 675 | ||
Additional Refrigerant | g/m | 24 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52mm(3/8in)/15.9mm(5/8in) |
Max. refrigerant pipe length | m | 50 | |
Max. difference in level | m | 25 | |
Power Cable | Power Cable | mm2 | 2.5x3 |
Automatic Switch | A | 25 | |
Communication Cable | mm2 | 1.5x4 | |
Ambient temperature | Cooling | ℃ | -15~50 |
Heating | ℃ | -20~24 |
Model | NIC-NOA 30 | ||
---|---|---|---|
Cooling | Capacity, kW | kW | 8.79(2.23~9.38) |
Input | W | 2750(190~3000) | |
Current | A | 12.0(2.0~13.0) | |
SEER | 6.6 | ||
Heating | Capacity, kW | kW | 9.38(2.70~9.73) |
Input | W | 2450(430~2550) | |
Current | A | 11.0(3.0~11.5) | |
SCOP | 4.2 | ||
Energy Efficiency Class | Cooling/Heating | A++/A+ | |
Indoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension (WxDxH) | mm | 830x830x245 | |
Packing Dimension (WxDxH) | mm | 910x910x290 | |
Panel Dimension (WxDxH) | mm | 950x950x55 | |
Panel packing dimension (WxDxH) | mm | 1035x1035x90 | |
Net/Gross weight | kg | 24.6/28.6 | |
Panel Net/Gross weight | kg | 6/9 | |
Air flow | m3/h | 1720/1550/1400 | |
Sound pressure level | dB(A) | 49.5/47/44/38.5 | |
WIFI | Included | ||
Outdoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension(WxDxH) | mm | 946x410x810 | |
Packing (WxDxH) | mm | 1090x500x885 | |
Net/Gross weight | kg | 52.8/57.3 | |
Max. Air flow | m3/h | 3800 | |
Sound Power Level | dB(A) | 70 | |
Refrigerant piping | R32 Charged volume | kg | 2 |
VAP (GWP) | 675 | ||
Additional Refrigerant | g/m | 24 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52mm(3/8in)/15.9mm(5/8in) |
Max. refrigerant pipe length | m | 50 | |
Max. difference in level | m | 25 | |
Power Cable | Power Cable | mm2 | 2.5x3 |
Automatic Switch | A | 25 | |
Communication Cable | mm2 | 1.5x4 | |
Ambient temperature | Cooling | ℃ | -15~50 |
Heating | ℃ | -20~24 |
Model | NIC-NOA 36 | ||
---|---|---|---|
Cooling | Capacity, kW | kW | 10.55(2.70~11.43) |
Input | W | 3950(900~4200) | |
Current | A | 17.5(4.2~18.5) | |
SEER | 6.7 | ||
Heating | Capacity, kW | kW | 11.14(2.78~12.30) |
Input | W | 3000(800~3950) | |
Current | A | 13.5(3.5~17.5) | |
SCOP | 4.0 | ||
Energy Efficiency Class | Cooling/Heating | A++/A+ | |
Indoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension (WxDxH) | mm | 830x830x245 | |
Packing Dimension (WxDxH) | mm | 910x910x290 | |
Panel Dimension (WxDxH) | mm | 950x950x55 | |
Panel packing dimension (WxDxH) | mm | 1035x1035x90 | |
Net/Gross weight | kg | 27.2/31.2 | |
Panel Net/Gross weight | kg | 6/9 | |
Air flow | m3/h | 1700/1550/1380 | |
Sound pressure level | dB(A) | 50/47.5/44.5/39 | |
WIFI | Included | ||
Outdoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension(WxDxH) | mm | 946x410x810 | |
Packing (WxDxH) | mm | 1090x500x885 | |
Net/Gross weight | kg | 80.5/85 | |
Max. Air flow | m3/h | 4000 | |
Sound Power Level | dB(A) | 70 | |
Refrigerant piping | R32 Charged volume | kg | 2.4 |
VAP (GWP) | 675 | ||
Additional Refrigerant | g/m | 24 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52mm(3/8in)/15.9mm(5/8in) |
Max. refrigerant pipe length | m | 75 | |
Max. difference in level | m | 30 | |
Power Cable | Power Cable | mm2 | 4.0x3 |
Automatic Switch | A | 32 | |
Communication Cable | mm2 | 1.5x4 | |
Ambient temperature | Cooling | ℃ | -15~50 |
Heating | ℃ | -20~24 |
Model | NIC-NOA 36-3 | ||
---|---|---|---|
Cooling | Capacity, kW | kW | 10.55(2.70~11.43) |
Input | W | 4000(890~4150) | |
Current | A | 6.5(1.4~6.5) | |
SEER | 6.4 | ||
Heating | Capacity, kW | kW | 11.14(2.78~12.66) |
Input | W | 3000(780~4000) | |
Current | A | 5.0(1.3~6.4) | |
SCOP | 4.0 | ||
Energy Efficiency Class | Cooling/Heating | A++/A+ | |
Indoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension (WxDxH) | mm | 830x830x245 | |
Packing Dimension (WxDxH) | mm | 910x910x290 | |
Panel Dimension (WxDxH) | mm | 950x950x55 | |
Panel packing dimension (WxDxH) | mm | 1035x1035x90 | |
Net/Gross weight | kg | 27.2/31.2 | |
Panel Net/Gross weight | kg | 6/9 | |
Air flow | m3/h | 1800/1600/1400 | |
Sound pressure level | dB(A) | 50/47.5/44.5/39 | |
WIFI | Included | ||
Outdoor unit | Power supply | V,Hz,Ph | 380-415V, 3Ph,50Hz |
Dimension(WxDxH) | mm | 946x410x810 | |
Packing (WxDxH) | mm | 1090x500x885 | |
Net/Gross weight | kg | 66.9/71.5 | |
Max. Air flow | m3/h | 4000 | |
Sound Power Level | dB(A) | 70 | |
Refrigerant piping | R32 Charged volume | kg | 2.4 |
VAP (GWP) | 675 | ||
Additional Refrigerant | g/m | 24 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52mm(3/8in)/15.9mm(5/8in) |
Max. refrigerant pipe length | m | 75 | |
Max. difference in level | m | 30 | |
Power Cable | Power Cable | mm2 | 2.5x5 |
Automatic Switch | A | 16 | |
Communication Cable | mm2 | 1.5x4 | |
Ambient temperature | Cooling | ℃ | -15~50 |
Heating | ℃ | -20~24 |
Model | NIC-NOA 42 | ||
---|---|---|---|
Cooling | Capacity, kW | kW | 12.02(2.93~12.31) |
Input | W | 4200(680~4350) | |
Current | A | 18.8(3.1~19.1) | |
SEER | 6.1 | ||
Heating | Capacity, kW | kW | 13.48(3.37~14.07) |
Input | W | 3700(750~4250) | |
Current | A | 16.3(3.4~19) | |
SCOP | 4.0 | ||
Energy Efficiency Class | Cooling/Heating | A++/A+ | |
Indoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension (WxDxH) | mm | 830x830x287 | |
Packing Dimension (WxDxH) | mm | 910x910x330 | |
Panel Dimension (WxDxH) | mm | 950x950x55 | |
Panel packing dimension (WxDxH) | mm | 1035x1035x90 | |
Net/Gross weight | kg | 29.3/33.5 | |
Panel Net/Gross weight | kg | 6/9 | |
Air flow | m3/h | 1900/1750/1600 | |
Sound pressure level | dB(A) | 51/48.5/46/38 | |
WIFI | Included | ||
Outdoor unit | Power supply | V,Hz,Ph | 220-240V,1F,50Hz |
Dimension(WxDxH) | mm | 946x410x810 | |
Packing (WxDxH) | mm | 1090x500x885 | |
Net/Gross weight | kg | 71.0/75.0 | |
Max. Air flow | m3/h | 4000 | |
Sound Power Level | dB(A) | 71 | |
Refrigerant piping | R32 Charged volume | kg | 2.8 |
VAP (GWP) | 675 | ||
Additional Refrigerant | g/m | 24 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52mm(3/8in)/15.9mm(5/8in) |
Max. refrigerant pipe length | m | 75 | |
Max. difference in level | m | 30 | |
Power Cable | Power Cable | mm2 | 4.0x3 |
Automatic Switch | A | 32 | |
Communication Cable | mm2 | 1.5x4 | |
Ambient temperature | Cooling | ℃ | -15~50 |
Heating | ℃ | -20~24 |
Model | NIC-NOA 48-3 | ||
---|---|---|---|
Cooling | Capacity, kW | kW | 14.07(3.52~15.83) |
Input | W | 4650(800~5900) | |
Current | A | 8.1(1.8~10.2) | |
SEER | 6.1 | ||
Heating | Capacity, kW | kW | 16.12(4.10~17.29) |
Input | W | 4580(900~5500) | |
Current | A | 8.0(1.9~9.5) | |
SCOP | 4.0 | ||
Energy Efficiency Class | Cooling/Heating | A++/A+ | |
Indoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension (WxDxH) | mm | 830x830x287 | |
Packing Dimension (WxDxH) | mm | 910x910x330 | |
Panel Dimension (WxDxH) | mm | 950x950x55 | |
Panel packing dimension (WxDxH) | mm | 1035x1035x90 | |
Net/Gross weight | kg | 29.3/33.5 | |
Panel Net/Gross weight | kg | 6/9 | |
Air flow | m3/h | 1970/1780/1580 | |
Sound pressure level | dB(A) | 51/48.5/46.5/37.5 | |
WIFI | Included | ||
Outdoor unit | Power supply | V,Hz,Ph | 380-415V,3Ph,50Hz |
Dimension(WxDxH) | mm | 952x415x1333 | |
Packing (WxDxH) | mm | 1095x495x1480 | |
Net/Gross weight | kg | 103.7/118.3 | |
Max. Air flow | m3/h | 7500 | |
Sound Power Level | dB(A) | 73 | |
Refrigerant piping | R32 Charged volume | kg | 2.9 |
VAP (GWP) | 675 | ||
Additional Refrigerant | g/m | 24 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52mm(3/8in)/15.9mm(5/8in) |
Max. refrigerant pipe length | m | 75 | |
Max. difference in level | m | 30 | |
Power Cable | Power Cable | mm2 | 2.5x5 |
Automatic Switch | A | 20 | |
Communication Cable | mm2 | 1.5x4 | |
Ambient temperature | Cooling | ℃ | -15~50 |
Heating | ℃ | -20~24 |
Model | NIC-NOA 55-3 | ||
---|---|---|---|
Cooling | Capacity, kW | kW | 15.24(4.10~16.71) |
Input | W | 5000(980~6200) | |
Current | A | 8.6(2.1~10.7) | |
SEER | 6.3 | ||
Heating | Capacity, kW | kW | 18.17(4.40~19.93) |
Input | W | 5550(1020~6700) | |
Current | A | 9.6(2.1~10.7) | |
SCOP | 4.0 | ||
Energy Efficiency Class | Cooling/Heating | A++/A+ | |
Indoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension (WxDxH) | mm | 830x830x287 | |
Packing Dimension (WxDxH) | mm | 910x910x330 | |
Panel Dimension (WxDxH) | mm | 950x950x55 | |
Panel packing dimension (WxDxH) | mm | 1035x1035x90 | |
Net/Gross weight | kg | 29.3/33.5 | |
Panel Net/Gross weight | kg | 6/9 | |
Air flow | m3/h | 2000/1850/1650 | |
Sound pressure level | dB(A) | 53/50.5/48/40 | |
WIFI | Included | ||
Outdoor unit | Power supply | V,Hz,Ph | 380-415V,3Ph,50Hz |
Dimension(WxDxH) | mm | 952x415x1333 | |
Packing (WxDxH) | mm | 1095x495x1480 | |
Net/Gross weight | kg | 107.0/121.2 | |
Max. Air flow | m3/h | 7500 | |
Sound Power Level | dB(A) | 73 | |
Refrigerant piping | R32 Charged volume | kg | 3.0 |
VAP (GWP) | 675 | ||
Additional Refrigerant | g/m | 24 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52mm(3/8in)/15.9mm(5/8in) |
Max. refrigerant pipe length | m | 75 | |
Max. difference in level | m | 30 | |
Power Cable | Power Cable | mm2 | 2.5x5 |
Automatic Switch | A | 20 | |
Communication Cable | mm2 | 1.5x4 | |
Ambient temperature | Cooling | ℃ | -15~50 |
Heating | ℃ | -20~24 |
Description
BIONIC PRINCIPLE | 360° DIRECTIONS | INSIGHT SENSORIC | RETURN TO THEIR PREVIOUS POSITION |
BIONIC PRINCIPLE optimum aerodynamic performance is achieved, resulting in a significant reduction in noise levels. | 4-WAY AIR INTAKE helps circulate the air throughout the room, keeping it clean and maintaining an even temperature. | Thanks to INSIGHT SENSORIC intensive cooling will only start when the room is occupied, otherwise the air conditioner will run at low speed. | When you switch the unit back on, the airflow louvres will return to their PREVIOUS POSITION. The cooling settings are the same every time. |