TECHNICAL DATA:
NID-NOA 18
NID-NOA 24
NID-NOA 30
NID-NOA 36
NID-NOA 36-3
NID-NOA 48
Ducted
NORDIS NID-NOA air conditioner models can be conveniently installed in narrow spaces, beams or ceilings.
High static pressure ducted air conditioner models guarantee maximum comfort in large spaces.
The air intake of the indoor unit can be connected to either the rear or the bottom of the unit, making it easily adaptable to any building and room.
Model | NID-NOA 18 | ||
---|---|---|---|
Cooling | Capacity | kW | 5.28(2.55~5.86) |
Input | W | 1530(710~2150) | |
Current | A | 7.1(3.2~9.56) | |
SEER | 6.5 | ||
Heating | Capacity | kW | 5.57(2.20~6.15) |
Input | W | 1530(710~2150) | |
Current | A | 6.8(3.3~7.7) | |
SCOP | 4.0 | ||
Energy Efficiency Class | Cooling/Heating | A++/A+ | |
Indoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension (WxDxH) | mm | 880x674x210 | |
Packing Dimensions(WxDxH) | mm | 1070x725x280 | |
Net/Gross weight | kg | 24.4/29.6 | |
Air flow | m3/h | 911/706.3/515.2 | |
Sound pressure level | dB(A) | 41/38/34/26 | |
Outdoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension(WxDxH) | mm | 805x330x554 | |
Packing (WxDxH) | mm | 915x370x615 | |
Net/Gross weight | kg | 32.5/35.2 | |
Max. Air flow | m3/h | 2100 | |
Sound Power Level | dB(A) | 63 | |
Refrigerant | R32 Charged volume | kg | 1.15 |
GWP | kg | 675 | |
Additional refregerant | g/m | 12 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 6.35mm(1/4in)/12.7mm(1/2in) |
Max. refrigerant pipe length | m | 30 | |
Max. difference in level | m | 20 | |
Power Cable | Power Cable | mm2 | 1.5x3 |
Automatic Switch | A | 16 | |
Communication Cable | mm2 | 1.0x4 | |
Ambient temperature | Cooling | ℃ | -15~50 |
Heating | ℃ | -20~24 |
Model | NID-NOA 24 | ||
---|---|---|---|
Cooling | Capacity | kW | 7.03(3.28~8.16) |
Input | W | 2190(750~2960) | |
Current | A | 10.2(4.2~13.2) | |
SEER | 6.2 | ||
Heating | Capacity | kW | 7.62(2.81~8.49) |
Input | W | 2190(750~2960) | |
Current | A | 9.2(3.8~11.6) | |
SCOP | 4.0 | ||
Energy Efficiency Class | Cooling/Heating | A++/A+ | |
Indoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension (WxDxH) | mm | 1100x774x249 | |
Packing Dimensions(WxDxH) | mm | 1305x805x315 | |
Net/Gross weight | kg | 32.3/39.1 | |
Air flow | m3/h | 1229/1035/825.1 | |
Sound pressure level | dB(A) | 42/40/37/27 | |
Outdoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension(WxDxH) | mm | 890x342x673 | |
Packing (WxDxH) | mm | 995x398x740 | |
Net/Gross weight | kg | 43.9/46.9 | |
Max. Air flow | m3/h | 3500 | |
Sound Power Level | dB(A) | 67 | |
Refrigerant | R32 Charged volume | kg | 1.5 |
GWP | kg | 675 | |
Additional refregerant | g/m | 24 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52mm(3/8in)/15.9mm(5/8in) |
Max. refrigerant pipe length | m | 50 | |
Max. difference in level | m | 25 | |
Power Cable | Power Cable | mm2 | 2.5x3 |
Automatic Switch | A | 25 | |
Communication Cable | mm2 | 1.0x4 | |
Ambient temperature | Cooling | ℃ | -15~50 |
Heating | ℃ | -20~24 |
Model | NID-NOA 30 | ||
---|---|---|---|
Cooling | Capacity | kW | 8.79(2.23~9.85) |
Input | W | 2500(190~3050) | |
Current | A | 11.0(2.0~13.5) | |
SEER | 6.5 | ||
Heating | Capacity | kW | 9.38(2.70~10.02) |
Input | W | 2500(190~3050) | |
Current | A | 10.0(3.0~10.7) | |
SCOP | 4.0 | ||
Energy Efficiency Class | Cooling/Heating | A++/A | |
Indoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension (WxDxH) | mm | 1360x774x249 | |
Packing Dimensions(WxDxH) | mm | 1570x805x330 | |
Net/Gross weight | kg | 40.5/48.3 | |
Air flow | m3/h | 2100/1800/1500 | |
Sound pressure level | dB(A) | 50/46.5/45/40.5 | |
Outdoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension(WxDxH) | mm | 946x410x810 | |
Packing (WxDxH) | mm | 1090x500x885 | |
Net/Gross weight | kg | 52.8/57.3 | |
Max. Air flow | m3/h | 3800 | |
Sound Power Level | dB(A) | 70 | |
Refrigerant | R32 Charged volume | kg | 2 |
GWP | kg | 675 | |
Additional refregerant | g/m | 24 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52mm(3/8in)/15.9mm(5/8in) |
Max. refrigerant pipe length | m | 50 | |
Max. difference in level | m | 25 | |
Power Cable | Power Cable | mm2 | 2.5x3 |
Automatic Switch | A | 25 | |
Communication Cable | mm2 | 1.0x4 | |
Ambient temperature | Cooling | ℃ | -15~50 |
Heating | ℃ | -20~24 |
Model | NID-NOA 36 | ||
---|---|---|---|
Cooling | Capacity | kW | 10.55(2.75~11.14) |
Input | W | 3950(900~4150) | |
Current | A | 17.5(4.2~18.5) | |
SEER | 6.2 | ||
Heating | Capacity | kW | 11.72(2.78~12.78) |
Input | W | 3950(900~4150) | |
Current | A | 14.5(3.5~17.5) | |
SCOP | 4.0 | ||
Energy Efficiency Class | Cooling/Heating | A++/A+ | |
Indoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension (WxDxH) | mm | 1360x774x249 | |
Packing Dimensions(WxDxH) | mm | 1570x805x330 | |
Net/Gross weight | kg | 40.5/48.2 | |
Air flow | m3/h | 2100/1800/1500 | |
Sound pressure level | dB(A) | 49.5/48/46/42 | |
Outdoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension(WxDxH) | mm | 946x410x810 | |
Packing (WxDxH) | mm | 1090x500x885 | |
Net/Gross weight | kg | 80.5/85 | |
Max. Air flow | m3/h | 4000 | |
Sound Power Level | dB(A) | 70 | |
Refrigerant | R32 Charged volume | kg | 2.4 |
GWP | kg | 675 | |
Additional refregerant | g/m | 24 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52mm(3/8in)/15.9mm(5/8in) |
Max. refrigerant pipe length | m | 75 | |
Max. difference in level | m | 30 | |
Power Cable | Power Cable | mm2 | 4.0x3 |
Automatic Switch | A | 32 | |
Communication Cable | mm2 | 1.0x4 | |
Ambient temperature | Cooling | ℃ | -15~50 |
Heating | ℃ | -20~24 |
Model | NID-NOA 36-3 | ||
---|---|---|---|
Cooling | Capacity | kW | 10.55(2.73~11.78) |
Input | W | 4000(890~4200) | |
Current | A | 6.5(1.4~6.7) | |
SEER | 6.1 | ||
Heating | Capacity | kW | 11.72(2.78~12.84) |
Input | W | 4000(890~4200) | |
Current | A | 5.3(1.3~6.4) | |
SCOP | 4.0 | ||
Energy Efficiency Class | Cooling/Heating | A++/A+ | |
Indoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension (WxDxH) | mm | 1360x774x249 | |
Packing Dimensions(WxDxH) | mm | 1570x805x330 | |
Net/Gross weight | kg | 40.5/48.2 | |
Air flow | m3/h | 2100/1800/1500 | |
Sound pressure level | dB(A) | 49.5/48/46/42.5 | |
Outdoor unit | Power supply | V,Hz,Ph | 380-415V,3Ph,50Hz |
Dimension(WxDxH) | mm | 946x410x810 | |
Packing (WxDxH) | mm | 1090x500x885 | |
Net/Gross weight | kg | 66.9/71.5 | |
Max. Air flow | m3/h | 4000 | |
Sound Power Level | dB(A) | 70 | |
Refrigerant | R32 Charged volume | kg | 2.4 |
GWP | kg | 675 | |
Additional refregerant | g/m | 24 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52mm(3/8in)/15.9mm(5/8in) |
Max. refrigerant pipe length | m | 75 | |
Max. difference in level | m | 30 | |
Power Cable | Power Cable | mm2 | 2.5x5 |
Automatic Switch | A | 16 | |
Communication Cable | mm2 | 1.0x4 | |
Ambient temperature | Cooling | ℃ | -15~50 |
Heating | ℃ | -20~24 |
Model | NID-NOA 48 | ||
---|---|---|---|
Cooling | Capacity | kW | 14.07(3.52~15.53) |
Input | W | 4800(880~6000) | |
Current | A | 8.4(1.9~10.4) | |
SEER | 6.1 | ||
Heating | Capacity | kW | 16.12(4.10~18.17) |
Input | W | 4800(880~6000) | |
Current | A | 8.0(2.0~9.8) | |
SCOP | 4.0 | ||
Energy Efficiency Class | Cooling/Heating | A++/A+ | |
Indoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension (WxDxH) | mm | 1200x874x300 | |
Packing Dimensions(WxDxH) | mm | 1405x915x365 | |
Net/Gross weight | kg | 47.6/55.8 | |
Air flow | m3/h | 2400/2040/1680 | |
Sound pressure level | dB(A) | 50/49/47/42 | |
Outdoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension(WxDxH) | mm | 952x415x1333 | |
Packing (WxDxH) | mm | 1095x495x1480 | |
Net/Gross weight | kg | 103.7/118.3 | |
Max. Air flow | m3/h | 7500 | |
Sound Power Level | dB(A) | 73 | |
Refrigerant | R32 Charged volume | kg | 2.9 |
GWP | kg | 675 | |
Additional refregerant | g/m | 24 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52mm(3/8in)/15.9mm(5/8in) |
Max. refrigerant pipe length | m | 75 | |
Max. difference in level | m | 30 | |
Power Cable | Power Cable | mm2 | 2.5x5 |
Automatic Switch | A | 20 | |
Communication Cable | mm2 | 1.0x4 | |
Ambient temperature | Cooling | ℃ | -15~50 |
Heating | ℃ | -20~24 |
Description
COMPACT SIZE | GOLD COATING ON THE HEAT EXCHANGER BLADES | CONVENIENT CARE | CENTRAL FAN |
COMPACT SIZE ESPECIALLY LIGHT indoor unit is almost 20% lighter and 12.5% smaller than a conventional ducted air conditioner. | Unique GOLD COATING ON THE HEAT EXCHANGER BLADES is resistant to corrosive agents. It also prevents the growth of bacteria in the unit. | EASY REMOVAL AND INSTALLATION OF THE FILTER at the back of the indoor unit for easy maintenance of the air conditioner. | New ECCENTRIC FAN, creates a high static pressure (up to 160Pa), which allows the unit to be installed in larger air supply systems. |