Model | NFW-V500C-2P | ||
---|---|---|---|
Power supply | F/V/Hz | 220-240/1/50 | |
Air flow (H/M/L) | m3/h | 862/741/634 | |
CFM | 507/435/372 | ||
Cooling1 | Capacity (H/M/L) | kW | 4.47/3.98/3.48 |
Water flow rate (H/M/L) | m3/h | 0.77/0.68/0.61 | |
Water pressure drop | kPa | 41.17/33.54/ 27.05 |
|
Capacity (H/M/L) | W | 26/18/13 | |
Heating2 | Capacity (H/M/L) | kW | 4.84/4.23/3.62 |
Water flow rate (H/M/L) | m3/h | 0.84/0.73/0.64 | |
Water pressure drop | kPa | 36.82/33.83/ 26.26 |
|
Capacity (H/M/L) | W | 22/16/12 | |
Heating3 | Capacity (H/M/L) | kW | 5.68/4.94/4.24 |
Water flow rate (H/M/L) | m3/h | 0.77/0.68/0.61 | |
Water pressure drop | kPa | 43.74/29.69/ 23.98 |
|
Capacity (H/M/L) | W | 23/16/12 | |
Sound pressure level (H/M/L) | dB(A) | 50/46/42 | |
Rated current | A | 0.32 | |
Fan motor | Type | DC Motor | |
Quantity | 1 | ||
Fan | Type | Tangential fan | |
Quantity | 1 | ||
Coil | Row | 2 | |
Max. Working pressure | MPa | 1.6 | |
Diametr | mm | Φ7 | |
Net dimensions (W×H×D) | mm | 1072×315×237 | |
Packing size (W×H×D) | mm | 1180×415×315 | |
Net weight | kg | 15.1 | |
Gross weight | kg | 19 | |
Water inlet/outlet pipe | col | G3/4 | |
Drain pipe | mm | ODΦ20 |
Notes: H:High fan speed; M: Medium fan speed;
L: Low fan speed.1 Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/19°C WB,
entering/leaving water temperature 7°C /12°C.2 Heating mode(1): (2-pipe coil): entering air temperature 20°C DB,
entering/leaving water temperature 45/40°C.
L: Low fan speed.1 Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/19°C WB,
entering/leaving water temperature 7°C /12°C.2 Heating mode(1): (2-pipe coil): entering air temperature 20°C DB,
entering/leaving water temperature 45/40°C.
3 Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*
(same water flow as in standard rating condition in
cooling)