Model | NFC-V300-2-2P | ||
---|---|---|---|
Power supply | F/V/Hz | 220-240/1/50 | |
Air flow (H/M/L) | m3/h | 535/429/322 | |
CFM | 314/252/189 | ||
Cooling 1 | Capacity (H/M/L) | kW | 2.98/2.53/2 |
Water flow rate (H/M/L) | m3/h | 0.53/0.45/0.35 | |
Water pressure drop (H/M/L) | kPa | 10/7/5 | |
Power input (H/M/L) | W | 15/9/5 | |
Heating 2 | Capacity (H/M/L) | kW | 2.61/2.31/2.24 |
Water flow rate (H/M/L) | m3/h | 0.64/0.54/0.42 | |
Water pressure drop (H/M/L) | kPa | 12.1/8.5/5.3 | |
Power input (H/M/L) | W | 15/9/5 | |
Heating 3 | Capacity (H/M/L) | kW | 4.01/3.35/2.61 |
Water flow rate (H/M/L) | m3/h | 0.53/0.45/0.35 | |
Water pressure drop (H/M/L) | kPa | 8.2/6/3.8 | |
Power input (H/M/L) | W | 14/9/5 | |
Sound pressure level (H/M/L) | dB(A) | 39/33/27 | |
Fan motor | Type | DC Motor | |
Quantity | 1 | ||
Fan | Type | Centrifugal, forward-curved Blades | |
Quantity | 1 | ||
Coil | Row | 2 | |
Max. Working pressure | MPa | 1.6 | |
Diameter | mm | Φ7 | |
Panel | Net dimensions (W×H×D) | mm | 647×50×647 |
Packing size (W×H×D) | mm | 715×123×715 | |
Net weight | kg | 2.5 | |
Gross weight | kg | 4.5 | |
Body | Net dimensions (W×H×D) | mm | 575×261×575 |
Packing size (W×H×D) | mm | 670×290×670 | |
Net weight | kg | 16.5 | |
Gross weight | kg | 22.5 | |
Pipe connections | Water inlet/outlet pipe | col | G3/4 |
Drain pipe | mm | ODΦ25 |
Notes:
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1:Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/19°C WB, entering/leaving water temperature 7°C /12°C.
2:Heating mode(1): (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C.
3:Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*(same water flow as in standard rating condition in cooling)
4:Noise is tested in a semi-anechoic test room.
H:High fan speed; M: Medium fan speed; L: Low fan speed.
1:Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/19°C WB, entering/leaving water temperature 7°C /12°C.
2:Heating mode(1): (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C.
3:Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*(same water flow as in standard rating condition in cooling)
4:Noise is tested in a semi-anechoic test room.