NIF-NOA 18
NIF-NOA 24
NIF-NOA 36
NIF-NOA 36-3
NIF-NOA 48
NIF-NOA 55
Floor-ceiling
NØRDIS air conditioners NIF-NOA can be installed in two ways – as a floor or ceiling unit.
With its compact design and minimalist appearance, it adapts not only to a wide range of installation conditions, but also to a wide range of interiors.
*Prices are specified without installation works.
Model | NIF-NOA 18 | ||
---|---|---|---|
Cooling | Capacity | kW | 5.28(2.71~5.86) |
Input | W | 1450(670~2027) | |
Current | A | 6.0(3.2~9) | |
SEER | 6.2 | ||
Heating | Capacity | kW | 5.57(2.42~6.30) |
Input | W | 1500(540~1640) | |
Current | A | 6.6(2.7~7.3) | |
SCOP | 5.1 | ||
Energy Efficiency Class | A++/A+ | ||
Indoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension (WxDxH) | mm | 1068x675x235 | |
Packing (WxDxH) | mm | 1145x755x318 | |
Net/Gross weight | kg | 28/33.3 | |
Air flow | m3/h | 958/839/723 | |
Sound pressure level | dB(A) | 43.5/41/36.5/24 | |
Outdoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension(WxDxH) | mm | 765x303x555 | |
Packing (WxDxH) | mm | 887x337x610 | |
Net/Gross weight | Kg | 26.6/29 | |
Max. Air flow | m3/h | 2200 | |
Sound Power Level | dB(A) | 60 | |
Refrigerant | R32 Charged volume | kg | 0.72 |
GWP | 675 | ||
Additional refrigerant | g/m | 12 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 6.35mm(1/4in)/12.7mm(1/2in) |
Max. refrigerant pipe length | m | 25 | |
Max. difference in level | m | 10 | |
Power Cable | Power Cable | mm2 | 3x1,5 |
Automatic Switch | A | 16 | |
Communication Cable | mm2 | 1.0x4 | |
Ambient temperature | Cooling | ℃ | -15~50 |
Heating | ℃ | -20~24 |
Model | NIF-NOA 24 | ||
---|---|---|---|
Cooling | Capacity | kW | 7.03(3.22~7.77) |
Input | W | 2300(747~2930) | |
Current | A | 10.54(3.9~13.1) | |
SEER | 6.1 | ||
Heating | Capacity | kW | 7.62(2.72~8.29) |
Input | W | 2050(650~2850) | |
Current | A | 9.5(3.5~12.7) | |
SCOP | 5.1 | ||
Energy Efficiency Class | A++/A+ | ||
Indoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension (WxDxH) | mm | 1068x675x235 | |
Packing (WxDxH) | mm | 1145x755x318 | |
Net/Gross weight | kg | 28/33.1 | |
Air flow | m3/h | 1192/1023/853 | |
Sound pressure level | dB(A) | 49/46/43/32 | |
Outdoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension(WxDxH) | mm | 890x342x673 | |
Packing (WxDxH) | mm | 995x398x740 | |
Net/Gross weight | Kg | 43.9/46.9 | |
Max. Air flow | m3/h | 3500 | |
Sound Power Level | dB(A) | 67 | |
Refrigerant | R32 Charged volume | kg | 1.5 |
GWP | 675 | ||
Additional refrigerant | g/m | 24 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52mm(3/8in)/15.9mm(5/8in) |
Max. refrigerant pipe length | m | 50 | |
Max. difference in level | m | 25 | |
Power Cable | Power Cable | mm2 | 2.5x3 |
Automatic Switch | A | 25 | |
Communication Cable | mm2 | 1.0x4 | |
Ambient temperature | Cooling | ℃ | -15~50 |
Heating | ℃ | -20~24 |
Model | NIF-NOA 36 | ||
---|---|---|---|
Cooling | Capacity | kW | 10.55(2.73~11.43) |
Input | W | 3900(900~4250) | |
Current | A | 17.0(4.2~19.0) | |
SEER | 6.2 | ||
Heating | Capacity | kW | 11.72(2.78~12.78) |
Input | W | 3350(800~3950) | |
Current | A | 15.0(3.5~17.5) | |
SCOP | 5.1 | ||
Energy Efficiency Class | A++/A+ | ||
Indoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension (WxDxH) | mm | 1650x675x235 | |
Packing (WxDxH) | mm | 1725x755x318 | |
Net/Gross weight | kg | 41.5/48 | |
Air flow | m3/h | 1955/1728/1504 | |
Sound pressure level | dB(A) | 50/48.5/44/37 | |
Outdoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension(WxDxH) | mm | 946x410x810 | |
Packing (WxDxH) | mm | 1090x500x885 | |
Net/Gross weight | Kg | 80.5/85 | |
Max. Air flow | m3/h | 4000 | |
Sound Power Level | dB(A) | 70 | |
Refrigerant | R32 Charged volume | kg | 2.4 |
GWP | 675 | ||
Additional refrigerant | g/m | 24 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52mm(3/8in)/15.9mm(5/8in) |
Max. refrigerant pipe length | m | 75 | |
Max. difference in level | m | 30 | |
Power Cable | Power Cable | mm2 | 4.0x3 |
Automatic Switch | A | 32 | |
Communication Cable | mm2 | 1.0x4 | |
Ambient temperature | Cooling | ℃ | -15~50 |
Heating | ℃ | -20~24 |
Model | NIF-NOA 36-3 | ||
---|---|---|---|
Cooling | Capacity | kW | 10.55(2.73~11.78) |
Input | W | 4000(890~4300) | |
Current | A | 6.30(1.4~6.80) | |
SEER | 6.4 | ||
Heating | Capacity | kW | 11.72(2.81~12.78) |
Input | W | 3350(780~3950) | |
Current | A | 5.40(1.3~6.20) | |
SCOP | 5.1 | ||
Energy Efficiency Class | A++/A+ | ||
Indoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension (WxDxH) | mm | 1650x675x235 | |
Packing (WxDxH) | mm | 1725x755x318 | |
Net/Gross weight | kg | 41.5/48 | |
Air flow | m3/h | 1955/1728/1504 | |
Sound pressure level | dB(A) | 51/47.5/44.5/39 | |
Outdoor unit | Power supply | V,Hz,Ph | 380-415V,3Ph,50Hz |
Dimension(WxDxH) | mm | 946x410x810 | |
Packing (WxDxH) | mm | 1090x500x885 | |
Net/Gross weight | Kg | 66.9/71.5 | |
Max. Air flow | m3/h | 4000 | |
Sound Power Level | dB(A) | 70 | |
Refrigerant | R32 Charged volume | kg | 2.4 |
GWP | 675 | ||
Additional refrigerant | g/m | 24 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52mm(3/8in)/15.9mm(5/8in) |
Max. refrigerant pipe length | m | 75 | |
Max. difference in level | m | 30 | |
Power Cable | Power Cable | mm2 | 2.5x5 |
Automatic Switch | A | 16 | |
Communication Cable | mm2 | 1.0x4 | |
Ambient temperature | Cooling | ℃ | -15~50 |
Heating | ℃ | -20~24 |
Model | NIF-NOA 48 | ||
---|---|---|---|
Cooling | Capacity | kW | 14.07(3.52~15.24) |
Input | W | 5000(900~5950) | |
Current | A | 8.8(1.9~10.3) | |
SEER | 6.1 | ||
Heating | Capacity | kW | 16.12(4.10~17.00) |
Input | W | 5100(1000~6050) | |
Current | A | 8.9(2.1~10.5) | |
SCOP | 5.1 | ||
Energy Efficiency Class | A++/A+ | ||
Indoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension (WxDxH) | mm | 1650x675x235 | |
Packing (WxDxH) | mm | 1725x755x318 | |
Net/Gross weight | kg | 41.7/48.5 | |
Air flow | m3/h | 2100/1850/1600 | |
Sound pressure level | dB(A) | 53/50/45/36 | |
Outdoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension(WxDxH) | mm | 952x415x1333 | |
Packing (WxDxH) | mm | 1095x495x1480 | |
Net/Gross weight | Kg | 103.7/118.3 | |
Max. Air flow | m3/h | 7500 | |
Sound Power Level | dB(A) | 73 | |
Refrigerant | R32 Charged volume | kg | 2.9 |
GWP | 675 | ||
Additional refrigerant | g/m | 24 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52mm(3/8in)/15.9mm(5/8in) |
Max. refrigerant pipe length | m | 75 | |
Max. difference in level | m | 30 | |
Power Cable | Power Cable | mm2 | 2.5x5 |
Automatic Switch | A | 20 | |
Communication Cable | mm2 | 1.0x4 | |
Ambient temperature | Cooling | ℃ | -15~50 |
Heating | ℃ | -20~24 |
Model | NIF-NOA 55 | ||
---|---|---|---|
Cooling | Capacity | kW | 15.83(4.10~16.71) |
Input | W | 5650(1100~6650) | |
Current | A | 9.7(3.2~11.5) | |
SEER | 6.1 | ||
Heating | Capacity | kW | 18.17(4.40~19.64) |
Input | W | 6050(1050~7100) | |
Current | A | 10.5(2.2~12) | |
SCOP | 5.1 | ||
Energy Efficiency Class | A++/A+ | ||
Indoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension (WxDxH) | mm | 1650x675x235 | |
Packing (WxDxH) | mm | 1725x755x318 | |
Net/Gross weight | kg | 42.3/49.2 | |
Air flow | m3/h | 2200/1950/1650 | |
Sound pressure level | dB(A) | 54/50.5/46.5/38 | |
Outdoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
Dimension(WxDxH) | mm | 952x415x1333 | |
Packing (WxDxH) | mm | 1095x495x1480 | |
Net/Gross weight | Kg | 107.0/121.2 | |
Max. Air flow | m3/h | 7500 | |
Sound Power Level | dB(A) | 73 | |
Refrigerant | R32 Charged volume | kg | 3.0 |
GWP | 675 | ||
Additional refrigerant | g/m | 24 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52mm(3/8in)/15.9mm(5/8in) |
Max. refrigerant pipe length | m | 75 | |
Max. difference in level | m | 30 | |
Power Cable | Power Cable | mm2 | 2.5x5 |
Automatic Switch | A | 20 | |
Communication Cable | mm2 | 1.0x4 | |
Ambient temperature | Cooling | ℃ | -15~50 |
Heating | ℃ | -20~24 |
- Description
Description
3D AIR FLOW | 4-WAY AIR INTAKE | HEATING EFFICIENCY. |
The unit has an automatic horizontal and vertical air distribution function to ensure even airflow. | 4-WAY AIR INTAKE helps circulate the air throughout the room, keeping it clean and maintaining an even temperature. | During heating, the air is directed downwards and distributed over the entire floor area. This improves HEATING EFFICIENCY |