Models | HOP16WMONO3 | ||
---|---|---|---|
Built-in electric heater | kW | 9 | |
Power supply | V/Ph/Hz | 380-415/3/50 | |
Heating A7W35 1 | Power | kW | 15,90 |
Energy consumption | kW | 3,53 | |
COP | 4,50 | ||
Heating A7W45 2 | Power | kW | 16,00 |
Electricity consumption | kW | 4,57 | |
COP | 3,50 | ||
Heating A7W55 3 | Power | kW | 16,00 |
Electricity consumption | kW | 5,61 | |
COP | 2,85 | ||
Heating A-7W35 9 | Power | kW | 13,10 |
Energy consumption | kW | 4,85 | |
COP | 2,70 | ||
Cooling A35W18 4 | Power | kW | 14,90 |
Electricity consumption | kW | 4,38 | |
EER | 3,40 | ||
Cooling A35W7 5 | Power | kW | 14,00 |
Electricity consumption | kW | 5,60 | |
EER | 2,50 | ||
Energy efficiency class 6 | Water temperature 35°C | class | A+++ |
Water temperature 55°C | class | A++ | |
SCOP 6 | 35°C | 4,62 | |
55°C | 3,41 | ||
SEER 6 | 7°C | 4,85 | |
18°C | 6,89 | ||
Refrigerant | Type (GWP) | R32 (675) | |
Quantity in the device | kg | 1,75 | |
Compressor | DC two rotor inverter | ||
Heat exchanger | Plate, soldered | ||
Fan | DC electric motor | ||
Number of fans | 1 | ||
Circulation pump | Type | DC, electronic | |
Max. lifting height | m | 9 | |
Power | W | 5 ~ 90 | |
Nominal water flow | m3/h | 2,73 | |
Operating limits for water flow | m3/h | 0,7 ~ 3,0 | |
Water pipe connections | R1 1/4″ | ||
Sound power level 7 | dB | 68 | |
Dimensions (W x H x D) | mm | 1385x945x526 | |
Dimensions of the package (W x H x D) | mm | 1465x1120x560 | |
Net / Gross weight | kg | 149 / 177 | |
Outdoor operating temperature limits | Heating | °C | -25 ~ +35 |
Cooling | °C | -5 ~ +43 | |
Hot water preparation | °C | -25 ~ +43 | |
Supplied water temperature | Heating | °C | +25 ~ +65 |
Cooling | °C | +5 ~ +25 | |
Hot water preparation 10 | °C | +30 ~ +60 |
1 Evaporator air in 7°C, 85% R.H., Condenser water in/out 30/35°C.
2 Evaporator air in 7°C, 85% R.H., Condenser water in/out 40/45°C.
3 Evaporator air in 7°C, 85% R.H., Condenser water in/out 47/55°C.
4 Condenser air in 35°C. Evaporator water in/out 23/18°C.
5 Condenser air in 35°C. Evaporator water in/out 12/7°C.
6 Seasonal space heating energy efficiency class testes in average climate general.
7 Testing standard: EN12102-1.
8 For three-phase type backup electric heater, 3/6kW can be achieved by changing DIP switch when hydronic box is equipped with 9kW.
9 Air temperature -7 ° C, 85% RH, water temperature + 30/35 ° C.
10 In the MONO unit, the maximum hot water temperature of 60 ° C can only be achieved by using an additional electric heater.