| Heating | Capacity | kW | 3,55(0,94-4,30) |
| Heating Power Input nom (min-max) | kW | 0,84(0,24-1,83) | |
| Heating Rated Current | A | 3,8(1,2-10,0) | |
| SCOP | 5.8 | ||
| COP | 4.22 | ||
| Energy efficiency class (moderate climate zone) | A+++ |
| Cooling | Capacity | kW | 2,72(0,94-3,81) |
| Cooling Power Input nom (min-max) | kW | 0,53(0,24-1,50) | |
| Cooling Rated Current | A | 2,9(1,2-9,0) | |
| SEER | 9.7 | ||
| EER | 5.13 | ||
| Energy Class | A+++ |
| Power Supply | Power Cable | mm2 | 3×1,5 |
| Automatic Switch | A | 16 | |
| Communication Cable | mm2 | 4×0,75 | |
| Power Supply | V/Ph/Hz | 220-240~/1/50 |
| Outdoor Unit | Dimension (WxHxD) | mm | 853×602×349 |
| Dimension of Package (WxHxD) | mm | 890×628×385 | |
| Weight netto | kg | 30 | |
| Weight brutto | kg | 32 | |
| Air Flow Volume | m3/h | 2600 | |
| Sound Pressure Level | db(A) | 53 | |
| Sound Power Level | db(A) | 64 | |
| Cooling Operation Ambient Temperature Range | °C | -15-53 | |
| Heating Operation Ambient Temperature Range | °C | -30-30 |
| Indoor Unit | Dimension (WxHxD) | mm | 909×305×209 |
| Dimension of Package (WxHxD) | mm | 981×375×275 | |
| Weight netto | kg | 10.4 | |
| Weight brutto | kg | 13.2 | |
| Air Flow Volume | m3/h | 820/750/700/640/600/540/500 | |
| Sound Pressure Level | db(A) | 46/42/39/36/33/30/28 | |
| Sound Power Level | db(A) | 56/50/45/42/39/36/33 |
| Connection Pipe | Refrigerant Pipe | in/mm | 1/4”-3/8″/ (Ø6,35-Ø9,52) |
| Refrigerant Charge R32 | kg | 0.85 | |
| Additional amount of Refrigerant | g/m | 15 | |
| Track length without additional Refrigerant | m | 5 | |
| Max. Distance Length | m | 25 | |
| Max. Elevation | m | 10 |
| Other | Wi-Fi | +/- | + |



