NFW-V250C-2P
NFW-V300C-2P
NFW-V400C-2P
NFW-V500C-2P
NFW-V600C-2P
NFW Wall Mounted
NØRDIS wall-mounted fan coil, featuring a stylish LED screen, guarantees not only convenient device control but also a seamless match with any interior. The unit’s built-in energy-saving DC fan motor ensures reliable and efficient operation with economical energy consumption. Moreover, it seamlessly integrates with other systems. The included remote control offers easy access to all functions, ensuring user-friendly operation.
- The stylish front panel effortlessly complements any interior decor, making it perfect for installation in shops, restaurants, or offices lacking ceiling decoration or suspended ceilings.
- Multi-directional pipe connections (left/right/back) cater to the diverse requirements of various rooms.
- The Auto Swing Louver function guarantees that the airflow direction aligns with the selected mode.
- The removable front panel will facilitate the maintenance of the device.
Model | NFW-V250C-2P | ||
---|---|---|---|
Power supply | F/V/Hz | 220-240/1/50 | |
Air flow (H/M/L) | m3/h | 492/454/400 | |
CFM | 289/267/235 | ||
Cooling1 | Capacity (H/M/L) | kW | 2.7/2.59/2.39 |
Water flow rate (H/M/L) | m3/h | 0.48/0.46/0.42 | |
Water pressure drop | kPa | 31.61/28.63/ 25.36 | |
Capacity (H/M/L) | W | 13/11/10 | |
Heating2 | Capacity (H/M/L) | kW | 2.94/2.8/2.58 |
Water flow rate (H/M/L) | m3/h | 0.51/0.49/0.46 | |
Water pressure drop | kPa | 32.66/34.89/ 30.24 | |
Capacity (H/M/L) | W | 11/11/9 | |
Heating3 | Capacity (H/M/L) | kW | 3.29/3.03/2.63 |
Water flow rate (H/M/L) | m3/h | 0.48/0.46/0.42 | |
Water pressure drop | kPa | 37.49/30.25/ 26.53 | |
Capacity (H/M/L) | W | 12/10/8 | |
Sound pressure level (H/M/L) | dB(A) | 44/42/39 | |
Rated current | A | 0.16 | |
Fan motor | Type | DC Motor | |
Quantity | 1 | ||
Fan | Type | Tangential fan | |
Quantity | 1 | ||
Coil | Row | 2 | |
Max. Working pressure | MPa | 1.6 | |
Diametr | mm | Φ7 | |
Net dimensions (W×H×D) | mm | 915×290×234 | |
Packing size (W×H×D) | mm | 1020×390×315 | |
Net weight | kg | 12.7 | |
Gross weight | kg | 17.3 | |
Water inlet/outlet pipe | col | G3/4 | |
Drain pipe | mm | ODΦ20 |
Note: H:High fan speed; M: Medium fan speed; L: Low fan speed.
1 Cooling conditions: Entering water 7℃, leaving water 12℃, Entering air temperature 27℃ DB/19℃ WB
2 Heating conditions: Entering water 45℃, leaving water 40℃, Entering air temperature 20℃ DB/15℃ WB
3 Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*(same water flow as in standard rating condition in cooling)
Model | NFW-V300C-2P | ||
---|---|---|---|
Power supply | F/V/Hz | 220-240/1/50 | |
Air flow (H/M/L) | m3/h | 585/485/413 | |
CFM | 344/285/242 | ||
Cooling1 | Capacity (H/M/L) | kW | 2.91/2.54/2.19 |
Water flow rate (H/M/L) | m3/h | 0.51/0.45/0.38 | |
Water pressure drop | kPa | 37.2/29.73/ 23.36 | |
Capacity (H/M/L) | W | 15/11/9 | |
Heating2 | Capacity (H/M/L) | kW | 3.23/2.77/2.42 |
Water flow rate (H/M/L) | m3/h | 0.56/0.49/0.42 | |
Water pressure drop | kPa | 34.12/31.53/ 25.1 | |
Capacity (H/M/L) | W | 14/10/8 | |
Heating3 | Capacity (H/M/L) | kW | 3.76/3.22/2.77 |
Water flow rate (H/M/L) | m3/h | 0.51/0.45/0.38 | |
Water pressure drop | kPa | 40.64/27.03/ 20.98 | |
Capacity (H/M/L) | W | 14/10/8 | |
Sound pressure level (H/M/L) | dB(A) | 44/39/35 | |
Rated current | A | 0.19 | |
Fan motor | Type | DC Motor | |
Quantity | 1 | ||
Fan | Type | Tangential fan | |
Quantity | 1 | ||
Coil | Row | 2 | |
Max. Working pressure | MPa | 1.6 | |
Diametr | mm | Φ7 | |
Net dimensions (W×H×D) | mm | 915×290×234 | |
Packing size (W×H×D) | mm | 1020×390×315 | |
Net weight | kg | 12.7 | |
Gross weight | kg | 17.6 | |
Water inlet/outlet pipe | col | G3/4 | |
Drain pipe | mm | ODΦ20 |
Notes: H:High fan speed; M: Medium fan speed;
L: Low fan speed.1 Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/19°C WB,
entering/leaving water temperature 7°C /12°C.2 Heating mode(1): (2-pipe coil): entering air temperature 20°C DB,
entering/leaving water temperature 45/40°C.
3 Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*
(same water flow as in standard rating condition in
cooling)
Model | NFW-V400C-2P | ||
---|---|---|---|
Power supply | F/V/Hz | 220-240/1/50 | |
Air flow (H/M/L) | m3/h | 825/689/590 | |
CFM | 485/405/347 | ||
Cooling1 | Capacity (H/M/L) | kW | 3.81/3.3/2.88 |
Water flow rate (H/M/L) | m3/h | 0.67/0.57/0.51 | |
Water pressure drop | kPa | 56.75/41.23/ 33.02 | |
Capacity (H/M/L) | W | 34/22/15 | |
Heating2 | Capacity (H/M/L) | kW | 4.3/3.65/3.09 |
Water flow rate (H/M/L) | m3/h | 0.73/0.64/0.56 | |
Water pressure drop | kPa | 51.86/47.53/ 35.69 | |
Capacity (H/M/L) | W | 31/20/14 | |
Heating3 | Capacity (H/M/L) | kW | 5.08/4.33/3.77 |
Water flow rate (H/M/L) | m3/h | 0.67/0.57/0.51 | |
Water pressure drop | kPa | 61.94/37.88/ 30.34 | |
Capacity (H/M/L) | W | 31/20/14 | |
Sound pressure level (H/M/L) | dB(A) | 57/51/47 | |
Rated current | A | 0.28 | |
Fan motor | Type | DC Motor | |
Quantity | 1 | ||
Fan | Type | Tangential fan | |
Quantity | 1 | ||
Coil | Row | 2 | |
Max. Working pressure | MPa | 1.6 | |
Diametr | mm | Φ7 | |
Net dimensions (W×H×D) | mm | 915×290×234 | |
Packing size (W×H×D) | mm | 1020×390×315 | |
Net weight | kg | 12.7 | |
Gross weight | kg | 16.3 | |
Water inlet/outlet pipe | col | G3/4 | |
Drain pipe | mm | ODΦ20 |
Notes: H:High fan speed; M: Medium fan speed;
L: Low fan speed..1 Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/19°C WB,
entering/leaving water temperature 7°C /12°C.2 Heating mode(1): (2-pipe coil): entering air temperature 20°C DB,
entering/leaving water temperature 45/40°C.3 Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*
(same water flow as in standard rating condition in
cooling)
Model | NFW-V500C-2P | ||
---|---|---|---|
Power supply | F/V/Hz | 220-240/1/50 | |
Air flow (H/M/L) | m3/h | 862/741/634 | |
CFM | 507/435/372 | ||
Cooling1 | Capacity (H/M/L) | kW | 4.47/3.98/3.48 |
Water flow rate (H/M/L) | m3/h | 0.77/0.68/0.61 | |
Water pressure drop | kPa | 41.17/33.54/ 27.05 | |
Capacity (H/M/L) | W | 26/18/13 | |
Heating2 | Capacity (H/M/L) | kW | 4.84/4.23/3.62 |
Water flow rate (H/M/L) | m3/h | 0.84/0.73/0.64 | |
Water pressure drop | kPa | 36.82/33.83/ 26.26 | |
Capacity (H/M/L) | W | 22/16/12 | |
Heating3 | Capacity (H/M/L) | kW | 5.68/4.94/4.24 |
Water flow rate (H/M/L) | m3/h | 0.77/0.68/0.61 | |
Water pressure drop | kPa | 43.74/29.69/ 23.98 | |
Capacity (H/M/L) | W | 23/16/12 | |
Sound pressure level (H/M/L) | dB(A) | 50/46/42 | |
Rated current | A | 0.32 | |
Fan motor | Type | DC Motor | |
Quantity | 1 | ||
Fan | Type | Tangential fan | |
Quantity | 1 | ||
Coil | Row | 2 | |
Max. Working pressure | MPa | 1.6 | |
Diametr | mm | Φ7 | |
Net dimensions (W×H×D) | mm | 1072×315×237 | |
Packing size (W×H×D) | mm | 1180×415×315 | |
Net weight | kg | 15.1 | |
Gross weight | kg | 19 | |
Water inlet/outlet pipe | col | G3/4 | |
Drain pipe | mm | ODΦ20 |
Notes: H:High fan speed; M: Medium fan speed;
L: Low fan speed.1 Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/19°C WB,
entering/leaving water temperature 7°C /12°C.2 Heating mode(1): (2-pipe coil): entering air temperature 20°C DB,
entering/leaving water temperature 45/40°C.
3 Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*
(same water flow as in standard rating condition in
cooling)
Model | NFW-V600C-2P | ||
---|---|---|---|
Power supply | F/V/Hz | 220-240/1/50 | |
Air flow (H/M/L) | m3/h | 979/849/717 | |
CFM | 575/499/421 | ||
Cooling1 | Capacity (H/M/L) | kW | 4.87/4.26/3.79 |
Water flow rate (H/M/L) | m3/h | 0.85/0.72/0.65 | |
Water pressure drop | kPa | 50.68/39.47/ 33.66 | |
Capacity (H/M/L) | W | 38/26/18 | |
Heating2 | Capacity (H/M/L) | kW | 5.26/4.68/3.96 |
Water flow rate (H/M/L) | m3/h | 0.89/0.80/0.68 | |
Water pressure drop | kPa | 47.12/42.75/ 32.95 | |
Capacity (H/M/L) | W | 33/23/16 | |
Heating3 | Capacity (H/M/L) | kW | 6.31/5.57/4.77 |
Water flow rate (H/M/L) | m3/h | 0.85/0.72/0.65 | |
Water pressure drop | kPa | 51.65/36.3/ 30.3 | |
Capacity (H/M/L) | W | 33/23/16 | |
Sound pressure level (H/M/L) | dB(A) | 56/52/47 | |
Rated current | A | 0.39 | |
Fan motor | Type | DC Motor | |
Quantity | 1 | ||
Fan | Type | Tangential fan | |
Quantity | 1 | ||
Coil | Row | 2 | |
Max. Working pressure | MPa | 1.6 | |
Diametr | mm | Φ7 | |
Net dimensions (W×H×D) | mm | 1072×315×237 | |
Packing size (W×H×D) | mm | 1180×415×315 | |
Net weight | kg | 14.9 | |
Gross weight | kg | 18.6 | |
Water inlet/outlet pipe | col | G3/4 | |
Drain pipe | mm | ODΦ20 |
Notes: H:High fan speed; M: Medium fan speed;
L: Low fan speed.1 Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/19°C WB,
entering/leaving water temperature 7°C /12°C.2 Heating mode(1): (2-pipe coil): entering air temperature 20°C DB,
entering/leaving water temperature 45/40°C.
3 Heating mode(2): (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50°C/*
(same water flow as in standard rating condition in
cooling)