ALTAIR
NØRDIS ALTAIR is an energy-efficient, quiet and reliable air conditioner. This model has a wide range of features that ensure easy and convenient use both at home and in the office.
The quiet air conditioner has a stylish and compact design. A high A ++ / A + energy class will ensure low energy consumption. Modern features will create a comfortable environment in air-conditioned rooms.
- The self-cleaning function gets rid of the pollution inside the device. A 30-minute program effectively removes dirt and bacteria.
- Due to the Intelligent Airflow function, in cooling mode the air blows towards the ceiling and forms a refreshing falling breeze. In heating mode, air blows towards the floor and then rises evenly in the room.
- I FEEL function: an additional sensor embedded in the remote control allows the device to constantly monitors and regulates the temperature level in the room.
- The rust-resistant technology means that the outdoor unit does not corrode, thus extending the service life of the device. Increased tightness protects against flooding, insects and dust.
- Night mode function regulates the temperature at night thus increasing sleep comfort. The devices lower or raise the air temperature by 1-2oC every 60 minutes.
- By maintaining an appropriate level of humidity, the device allows you to dry wet clothes even in rainy weather.
- Enriched with 6-layer filter containing active carbon and silver ions, it cleans the air even better
Description

Automatic Operation

Auto Clean

Self-diagnosis

Auto Restart

Ecological Freon

Energy Saving

Ultra Silent

Anti-Icing Function

I Feel

Healthy Filters

Smart Drying

Cold Air Prevention

Blinds Memory

Emergency Button

WiFi Control

Comfortable Sleep Curves
Technical data
Model | Altair A09TC1 | Altair A12TC1 | Altair A18TC1 | Altair A24TC1 | ||
Power Supply | F/V/Hz | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | |
Cooling | Capacity | kW | 2.6 (0.94~3.35) | 3.4 (1.00~3.77) | 5.1 (1.25-5.90) | 6.8 (1.83~7.81) |
Cooling Power Input (min-nom-max) | kW | 0.24-0.78-1.38 | 0.29-1.13-1.50 | 0.33-1.57-2.35 | 0.41-2.22-2.80 | |
Cooling Current | A | 4.1 (1.2~8.0) | 5.8 (1.5~9.0) | 8.1 (1.7~12.0) | 11.3 (2.3~12.9) | |
Rated Current | A | 4.1 | 5.8 | 8.1 | 11.3 | |
ERR | W/W | 3.30 | 3.01 | 3.23 | 3.06 | |
SEER | W/W | 6.3 | 6.1 | 6.1 | 6.5 | |
Energy Class | A++ | A++ | A++ | A++ | ||
Heating | Capacity | kW | 2.75 (0.94~3.38) | 3.42 (1.00~3.81) | 5.13 (1.25-6.08) | 6.87 (1.85~7.93) |
Heating Power Input (min-nom-max) | kW | 0.24-0.73-1.55 | 0.29-0.92-1.72 | 0.34-1.38-2.54 | 0.42-1.90-3.00 | |
Heating Current | A | 3.8 (1.2~9.0) | 4.7 (1.5~10.0) | 7.1 (1.7~13.0) | 9.7 (2.3~13.7) | |
Rated Current | A | 3.8 | 4.7 | 7.1 | 9.7 | |
COP | W/W | 3.75 | 3.71 | 3.71 | 3.61 | |
SCOP | W/W | 4.0 | 4.0 | 4.0 | 4.1 | |
Energy Class | A+ | A+ | A+ | A+ | ||
Wi-Fi | +/- | + | + | + | + | |
Indoor unit | ||||||
Dimensions (WxHxD) | mm | 777×250×201 | 777×250×201 | 910×294×206 | 1010×315×220 | |
Dimensions of the package (LxWxH) | mm | 850x320x275 | 850x320x275 | 979×372×277 | 1096×390×297 | |
Weight Netto | kg | 8 | 8 | 10 | 13 | |
Weight Brutto | kg | 10.5 | 10.5 | 13 | 16 | |
Airflow Volume | m3/h | 550 | 550 | 800 | 970 | |
Sound Pressure Level | db(A) | 50/47/43/35/32 | 50/47/43/35/32 | 53/50/47/43/36 | 54/51/48/44/40 | |
Outdoor unit | ||||||
Dimensions (WxHxD) | mm | 777×498×290 | 777×498×290 | 853×602×349 | 920×699×380 | |
Dimensions of the package (LxWxH) | mm | 818×325×520 | 818×520×325 | 890×628×385 | 960×732×400 | |
Weight Netto | kg | 24 | 24 | 35 | 40 | |
Weight Brutto | kg | 26(w/o pipe) 27(w/i pipe) |
26(w/o pipe) 27(w/i pipe) |
38(w/o pipe) 39(w/i pipe) |
43(w/o pipe) 46(w/i pipe) |
|
Airflow Volume | m3/h | 1900 | 1900 | 2600 | 3000 | |
Sound Pressure Level | db(A) | 60 | 60 | 65 | 67 | |
Connection Pipe | Refrigerant Liquid Pipe/Refrigerant Gas Pipe | in/mm | 1/4”-3/8″/ (Ø6.35-Ø9.52) | 1/4”-3/8”/ (Ø6.35-Ø9.52) | 1/4”-3/8″/ (Ø6.35-Ø9.52) | 1/4”-1/2”/ (Ø6.35-Ø12) |
Refrigerant type/Charge/GWP/CO2 equivalent | kg | R32/0.55kg/675/0.372 t. | R32/0.55kg/675/0.372 t. | R32/0.92kg/675/0.621 t. | R32/1.06kg/675/0.716 t. | |
Additional amount of refrigerant | g/m | 15 | 15 | 15 | 25 | |
Max. Distance Length | m | 25 | 25 | 25 | 25 | |
Max. Elevation | m | 10 | 10 | 10 | 10 | |
Power Cable | Power Cable | mm2 | 3×1.0 | 3×1.5 | 3×1.5 | 3×2.5 |
Automatic Switch | A | 10 | 16 | 16 | 20 | |
Communication Cable | mm2 | 4×0.75 | 4×0.75 | 4×0.75 | 4×0.75 | |
Cooling Operation Ambient Temperature Range | °C | -15~53 | -15~53 | -15~53 | -15~53 | |
Heating Operation Ambient Temperature Range | °C | -20~30 | -20~30 | -20~30 | -20~30 |